Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 09.10.2014
2014-10-10 11:00:28
TOP-3 price per share growth leaders: Ukrproduct Group Ltd (LSE:UKR) +13.84%; Agrogeneration SA (PAR:ALAGR) +7.69%; Kernel Holding SA (WSE:KER) +2.2%;
TOP-3 price per share drop: Avangard CJSC (LSE:AVGR) -3.44%; Milkiland (WSE:MLK) -1.3%; Agroliga Group Plc (WSE:AGLP) -0.96%;
TOP-3 trading volume leaders: Agrokultura AB (STO:ALPA): 617 986; KSG Agro SA (WSE:KSG): 57 684; Kernel Holding SA (WSE:KER): 39 041.
Warsaw Stock Exchange ( WSE ) 2014-10-09
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 1.96 | 1.93 | 14239 | - 20.23 % | - 6.96 % | - 0.39 % |
Astarta Holding NV | WSE | AST | PLN | 37.89 | 36.93 | 2431 | - 48.34 % | - 1.05 % | + 0.31 % |
Kernel Holding SA | WSE | KER | PLN | 24.49 | 24.5 | 39041 | - 52.08 % | - 1.9 % | + 2.2 % |
Milkiland | WSE | MLK | PLN | 3.82 | 3.5 | 14879 | - 71.58 % | - 5.61 % | - 1.3 % |
Industrial Milk Company | WSE | IMC | PLN | 6.79 | 6.79 | 1 | - 53.61 % | + 1.88 % | + 0.71 % |
KSG Agro SA | WSE | KSG | PLN | 1.2 | 1.19 | 57684 | - 90.04 % | + 3.27 % | + 0.14 % |
Ovostar Union | WSE | OVO | PLN | 68.45 | 68.45 | 10 | - 28.39 % | + 1.35 % | + 0.12 % |
Agroliga Group Plc | WSE | AGLP | PLN | 12.89 | 12.84 | 482 | - 91.22 % | - 12.66 % | - 0.96 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.8 | 11.8 | 1 | 0 % | + 2.47 % | + 0.12 % |
The London Stock Exchange ( LSE ) 2014-10-09
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 11.99 | 11.99 | 2575 | - 16.5 % | - 0.69 % | - 0.11 % |
Avangard CJSC | LSE | AVGR | USD | 7.6 | 7.5 | 18989 | - 28.56 % | - 6.78 % | - 3.44 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0713 | 0.0713 | 0 | - 30.65 % | + 11.32 % | + 13.84 % |
Paris Stock Exchange ( PSE ) 2014-10-09
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.52 | 0.56 | 19953 | - 60.56 % | - 22.22 % | + 7.69 % |
The Frankfurt Stock Exchange ( FSE ) 2014-10-09
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.43 | 1.43 | 0 | - 67.94 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-10-09
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.49 | 4.48 | 617986 | + 31.8 % | + 0.29 % | - 0.34 % |