Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 07.10.2014
2014-10-08 10:30:05
TOP-3 price per share growth leaders: Ukrproduct Group Ltd (LSE:UKR) +3.74%; Cereal Planet PLC (WSE:CRP) +0.19%; Agroton Public Ltd (WSE:AGT) +0.19%;
TOP-3 price per share drop: Agrogeneration SA (PAR:ALAGR) -12.5%; Astarta Holding NV (WSE:AST) -3.46%; Agroliga Group Plc (WSE:AGLP) -3.4%;
TOP-3 trading volume leaders: Agrokultura AB (STO:ALPA): 328 798; Kernel Holding SA (WSE:KER): 196 122; Agrogeneration SA (PAR:ALAGR): 142 635.
Warsaw Stock Exchange ( WSE ) 2014-10-07
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 1.98 | 1.97 | 6714 | - 23.68 % | - 7.59 % | + 0.19 % |
Astarta Holding NV | WSE | AST | PLN | 36 | 35.46 | 385 | - 47.48 % | - 5.08 % | - 3.46 % |
Kernel Holding SA | WSE | KER | PLN | 25 | 24.7 | 196122 | - 50.49 % | - 0.87 % | - 1.76 % |
Milkiland | WSE | MLK | PLN | 3.72 | 3.71 | 3960 | - 71.14 % | - 3.19 % | - 2.69 % |
Industrial Milk Company | WSE | IMC | PLN | 6.94 | 6.7 | 808 | - 55.01 % | - 0.22 % | - 2.71 % |
KSG Agro SA | WSE | KSG | PLN | 1.23 | 1.19 | 131049 | - 90.14 % | - 0.9 % | - 3.06 % |
Ovostar Union | WSE | OVO | PLN | 67.5 | 67 | 277 | - 31.84 % | - 4.34 % | - 2.71 % |
Agroliga Group Plc | WSE | AGLP | PLN | 14.5 | 13.98 | 391 | - 90.49 % | - 1.27 % | - 3.4 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.8 | 11.8 | 2 | 0 % | + 2.62 % | + 0.19 % |
The London Stock Exchange ( LSE ) 2014-10-07
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 11.5 | 11.5 | 0 | - 18.98 % | - 2.9 % | - 3.4 % |
Avangard CJSC | LSE | AVGR | USD | 7.89 | 7.89 | 1011 | - 24.31 % | + 0.35 % | - 0.92 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0675 | 0.0675 | 0 | - 36.72 % | + 5.91 % | + 3.74 % |
Paris Stock Exchange ( PSE ) 2014-10-07
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.6 | 0.56 | 142635 | - 61.38 % | - 25.33 % | - 12.5 % |
The Frankfurt Stock Exchange ( FSE ) 2014-10-07
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.43 | 1.43 | 0 | - 67.94 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-10-07
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.49 | 4.49 | 328798 | + 35.71 % | + 1.23 % | + 0.06 % |