Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 23.09.2014
2014-09-24 15:16:12
TOP-3 price per share growth leaders: Ukrproduct Group Ltd (LSE:UKR) +5.65%; Cereal Planet PLC (WSE:CRP) +0.17%; Agrokultura AB (STO:ALPA) +0.16%;
TOP-3 price per share drop: KSG Agro SA (WSE:KSG) -4.49%; Astarta Holding NV (WSE:AST) -2.52%; Milkiland (WSE:MLK) -1.75%;
TOP-3 trading volume leaders: Agrokultura AB (STO:ALPA): 1 352 560; KSG Agro SA (WSE:KSG): 326 892; Kernel Holding SA (WSE:KER): 35 667.
Warsaw Stock Exchange ( WSE ) 2014-09-23
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.17 | 2.11 | 34051 | - 10.3 % | - 1.35 % | - 1.25 % |
Astarta Holding NV | WSE | AST | PLN | 38.9 | 36.69 | 17 | - 46.28 % | - 1.36 % | - 2.52 % |
Kernel Holding SA | WSE | KER | PLN | 25.49 | 25.45 | 35667 | - 48.19 % | + 2.21 % | + 0.09 % |
Milkiland | WSE | MLK | PLN | 4.22 | 4.1 | 26973 | - 65.14 % | - 8.41 % | - 1.75 % |
Industrial Milk Company | WSE | IMC | PLN | 7.7 | 7.68 | 6784 | - 48.03 % | - 4.69 % | - 0.09 % |
KSG Agro SA | WSE | KSG | PLN | 1.48 | 1.43 | 326892 | - 87.31 % | - 0.84 % | - 4.49 % |
Ovostar Union | WSE | OVO | PLN | 68.51 | 69.99 | 224 | - 23.86 % | + 0.51 % | + 0.15 % |
Agroliga Group Plc | WSE | AGLP | PLN | 14.6 | 15.36 | 310 | - 89.91 % | + 3.15 % | + 0.04 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.53 | 11.49 | 66 | 0 % | + 0.53 % | + 0.17 % |
The London Stock Exchange ( LSE ) 2014-09-23
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 12.37 | 12.37 | 0 | - 18.54 % | - 1.21 % | - 1.67 % |
Avangard CJSC | LSE | AVGR | USD | 7.99 | 7.99 | 6294 | - 23.46 % | + 0.5 % | + 0.16 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0896 | 0.0896 | 0 | - 18.96 % | + 13.76 % | + 5.65 % |
Paris Stock Exchange ( PSE ) 2014-09-23
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.79 | 0.79 | 9120 | - 41.48 % | - 4.82 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-09-23
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.45 | 1.45 | 0 | - 66.67 % | - 18.08 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-09-23
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.47 | 4.48 | 1352560 | + 82.22 % | + 0.33 % | + 0.16 % |