Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 18.09.2014
2014-09-19 11:14:25
TOP-3 price per share growth leaders: Agroton Public Ltd (WSE:AGT) +1.49%; Agrogeneration SA (PAR:ALAGR) +1.25%; Industrial Milk Company (WSE:IMC) +0.83%;
TOP-3 price per share drop: Mriya Agro Holding Public Limited (DEU:MAYA) -9.38%; KSG Agro SA (WSE:KSG) -6.44%; Milkiland (WSE:MLK) -4.6%;
TOP-3 trading volume leaders: KSG Agro SA (WSE:KSG): 641 765; Agrokultura AB (STO:ALPA): 502 914; Myronivs'kyi khliboprodukt VAT (LSE:MHPC): 103 762.
Warsaw Stock Exchange ( WSE ) 2014-09-18
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.14 | 2.14 | 86213 | - 13.59 % | + 0.61 % | + 1.49 % |
Astarta Holding NV | WSE | AST | PLN | 36.02 | 37 | 131 | - 46.63 % | - 0.39 % | + 0.07 % |
Kernel Holding SA | WSE | KER | PLN | 25.03 | 24.75 | 62849 | - 52.63 % | - 0.66 % | - 1.05 % |
Milkiland | WSE | MLK | PLN | 4.31 | 4.29 | 5513 | - 60.63 % | - 8.6 % | - 4.6 % |
Industrial Milk Company | WSE | IMC | PLN | 8.03 | 8 | 26579 | - 46.87 % | - 4.17 % | + 0.83 % |
KSG Agro SA | WSE | KSG | PLN | 1.31 | 1.29 | 641765 | - 87.83 % | - 8.38 % | - 6.44 % |
Ovostar Union | WSE | OVO | PLN | 69.2 | 69.2 | 71 | - 27.93 % | - 1 % | - 1.07 % |
Agroliga Group Plc | WSE | AGLP | PLN | 16.28 | 15.91 | 1229 | - 89.26 % | - 0.42 % | - 1.96 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.53 | 11.49 | 66 | 0 % | + 0.15 % | + 0.07 % |
The London Stock Exchange ( LSE ) 2014-09-18
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 12.71 | 12.65 | 103762 | - 19.25 % | + 5.66 % | - 0.25 % |
Avangard CJSC | LSE | AVGR | USD | 8 | 8 | 0 | - 24.56 % | - 3.16 % | + 0.62 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.08 | 0.08 | 0 | - 29.94 % | - 5.94 % | + 0.7 % |
Paris Stock Exchange ( PSE ) 2014-09-18
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.81 | 0.81 | 1 | - 40.44 % | - 3.57 % | + 1.25 % |
The Frankfurt Stock Exchange ( FSE ) 2014-09-18
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.45 | 1.45 | 1550 | - 65.88 % | - 19.89 % | - 9.38 % |
Stockholm Stock Exchange ( SSE ) 2014-09-18
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.48 | 4.48 | 502914 | + 97.04 % | - 0.74 % | + 0.04 % |