Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 17.09.2014
2014-09-18 11:05:48
TOP-3 price per share growth leaders: Agroliga Group Plc (WSE:AGLP) +8.77%; Myronivs'kyi khliboprodukt VAT (LSE:MHPC) +1.04%; Ukrproduct Group Ltd (LSE:UKR) +0.3%;
TOP-3 price per share drop: Mriya Agro Holding Public Limited (DEU:MAYA) -9.6%; KSG Agro SA (WSE:KSG) -4.58%; Agrogeneration SA (PAR:ALAGR) -3.61%;
TOP-3 trading volume leaders: KSG Agro SA (WSE:KSG): 577 908; Agrokultura AB (STO:ALPA): 273 220; Myronivs'kyi khliboprodukt VAT (LSE:MHPC): 153 416.
Warsaw Stock Exchange ( WSE ) 2014-09-17
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.15 | 2.11 | 100048 | - 10.01 % | - 2.33 % | - 1.6 % |
Astarta Holding NV | WSE | AST | PLN | 38.27 | 37 | 51 | - 47.17 % | - 4.21 % | - 0.78 % |
Kernel Holding SA | WSE | KER | PLN | 25.03 | 25.03 | 103387 | - 52.62 % | - 2.13 % | + 0.26 % |
Milkiland | WSE | MLK | PLN | 4.5 | 4.5 | 4882 | - 55.82 % | - 5.04 % | + 0.26 % |
Industrial Milk Company | WSE | IMC | PLN | 8.1 | 7.94 | 8141 | - 47.98 % | - 4.6 % | - 1.72 % |
KSG Agro SA | WSE | KSG | PLN | 1.45 | 1.38 | 577908 | - 86.37 % | - 13.9 % | - 4.58 % |
Ovostar Union | WSE | OVO | PLN | 70 | 70 | 150 | - 24.55 % | + 0.45 % | + 0.26 % |
Agroliga Group Plc | WSE | AGLP | PLN | 15 | 16.24 | 640 | - 88.7 % | + 2.02 % | + 8.77 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.53 | 11.49 | 66 | 0 % | + 0.45 % | + 0.26 % |
The London Stock Exchange ( LSE ) 2014-09-17
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 12.65 | 12.76 | 153416 | - 17.85 % | + 7.06 % | + 1.04 % |
Avangard CJSC | LSE | AVGR | USD | 8.2 | 8 | 69516 | - 27.07 % | - 2.59 % | - 0.23 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.08 | 0.08 | 0 | - 33.16 % | + 4.14 % | + 0.3 % |
Paris Stock Exchange ( PSE ) 2014-09-17
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.82 | 0.8 | 11861 | - 41.18 % | - 5.88 % | - 3.61 % |
The Frankfurt Stock Exchange ( FSE ) 2014-09-17
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.6 | 1.6 | 0 | - 62.35 % | - 11.6 % | - 9.6 % |
Stockholm Stock Exchange ( SSE ) 2014-09-17
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.48 | 4.48 | 273220 | + 101.7 % | - 0.04 % | - 0.1 % |