Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 16.09.2014
2014-09-17 11:34:57
TOP-3 price per share growth leaders: Astarta Holding NV (WSE:AST) +2.26%; Agrokultura AB (STO:ALPA) +0.48%; Myronivs'kyi khliboprodukt VAT (LSE:MHPC) +0.23%;
TOP-3 price per share drop: Agroliga Group Plc (WSE:AGLP) -9.46%; Ukrproduct Group Ltd (LSE:UKR) -5.29%; KSG Agro SA (WSE:KSG) -3.25%;
TOP-3 trading volume leaders: KSG Agro SA (WSE:KSG): 349 483; Agrokultura AB (STO:ALPA): 140 565; Industrial Milk Company (WSE:IMC): 103 510.
Warsaw Stock Exchange ( WSE ) 2014-09-16
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.18 | 2.15 | 24580 | - 2.85 % | + 2.92 % | - 1.73 % |
Astarta Holding NV | WSE | AST | PLN | 38.38 | 37.39 | 9456 | - 46.66 % | + 1.72 % | + 2.26 % |
Kernel Holding SA | WSE | KER | PLN | 25.03 | 25.03 | 0 | - 50.51 % | - 1.49 % | - 0.38 % |
Milkiland | WSE | MLK | PLN | 4.6 | 4.5 | 15605 | - 56.37 % | - 6.66 % | - 2.71 % |
Industrial Milk Company | WSE | IMC | PLN | 8.11 | 8.1 | 103510 | - 46.79 % | - 3.41 % | - 0.03 % |
KSG Agro SA | WSE | KSG | PLN | 1.47 | 1.45 | 349483 | - 85.92 % | - 12.5 % | - 3.25 % |
Ovostar Union | WSE | OVO | PLN | 70 | 70 | 150 | - 22.33 % | - 1.13 % | + 0.1 % |
Agroliga Group Plc | WSE | AGLP | PLN | 15.1 | 14.97 | 720 | - 89.08 % | - 9.61 % | - 9.46 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.53 | 11.49 | 66 | 0 % | - 0.43 % | + 0.1 % |
The London Stock Exchange ( LSE ) 2014-09-16
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 12.86 | 12.6 | 42727 | - 21.04 % | + 5.55 % | + 0.23 % |
Avangard CJSC | LSE | AVGR | USD | 8.25 | 8 | 17916 | - 24.8 % | - 2.74 % | - 3.16 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.08 | 0.08 | 0 | - 41 % | - 2.62 % | - 5.29 % |
Paris Stock Exchange ( PSE ) 2014-09-16
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.83 | 0.83 | 4501 | - 40.71 % | - 2.35 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-09-16
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.77 | 1.77 | 0 | - 58.35 % | - 2.21 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-09-16
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.48 | 4.48 | 140565 | + 111.58 % | - 0.29 % | + 0.48 % |