Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 12.09.2014
2014-09-15 11:07:35
TOP-3 price per share growth leaders: KSG Agro SA (WSE:KSG) +9.78%; Ukrproduct Group Ltd (LSE:UKR) +4.83%; Agroliga Group Plc (WSE:AGLP) +4.5%;
TOP-3 price per share drop: Mriya Agro Holding Public Limited (DEU:MAYA) -3.31%; Industrial Milk Company (WSE:IMC) -2.75%; Agrokultura AB (STO:ALPA) -0.59%;
TOP-3 trading volume leaders: KSG Agro SA (WSE:KSG): 1 859 450; Kernel Holding SA (WSE:KER): 215 289; Agrokultura AB (STO:ALPA): 188 330.
Warsaw Stock Exchange ( WSE ) 2014-09-12
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.12 | 2.14 | 33361 | - 10.12 % | - 7.79 % | + 0.35 % |
Astarta Holding NV | WSE | AST | PLN | 38.49 | 37.55 | 816 | - 45.37 % | - 3.14 % | + 0.82 % |
Kernel Holding SA | WSE | KER | PLN | 25 | 24.9 | 215289 | - 52.3 % | - 4.35 % | - 0.32 % |
Milkiland | WSE | MLK | PLN | 5.15 | 4.7 | 1536 | - 54.94 % | - 2.34 % | - 0.12 % |
Industrial Milk Company | WSE | IMC | PLN | 8.35 | 8.14 | 7039 | - 46.94 % | + 0.57 % | - 2.75 % |
KSG Agro SA | WSE | KSG | PLN | 1.36 | 1.55 | 1859450 | - 85.31 % | + 23.93 % | + 9.78 % |
Ovostar Union | WSE | OVO | PLN | 70 | 70 | 229 | - 19.97 % | - 0.76 % | - 0.12 % |
Agroliga Group Plc | WSE | AGLP | PLN | 16.75 | 16.74 | 293 | - 86.87 % | - 2.72 % | + 4.5 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.53 | 11.49 | 66 | 0 % | - 0.05 % | - 0.12 % |
The London Stock Exchange ( LSE ) 2014-09-12
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 12.35 | 12.25 | 39951 | - 19.36 % | + 3.1 % | + 2 % |
Avangard CJSC | LSE | AVGR | USD | 8.4 | 8.28 | 2268 | - 23.15 % | - 1.28 % | - 0.08 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0899 | 0.0899 | 0 | - 33.27 % | + 10.15 % | + 4.83 % |
Paris Stock Exchange ( PSE ) 2014-09-12
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.85 | 0.84 | 9562 | - 38.24 % | - 2.33 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-09-12
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.75 | 1.75 | 0 | - 58.82 % | - 3.31 % | - 3.31 % |
Stockholm Stock Exchange ( SSE ) 2014-09-12
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.49 | 4.49 | 188330 | + 103.94 % | - 0.59 % | - 0.59 % |