Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 11.09.2014
2014-09-12 10:40:14
TOP-3 price per share growth leaders: Ukrproduct Group Ltd (LSE:UKR) +11.49%; Avangard CJSC (LSE:AVGR) +1.21%; Myronivs'kyi khliboprodukt VAT (LSE:MHPC) +1.07%;
TOP-3 price per share drop: KSG Agro SA (WSE:KSG) -12.08%; Astarta Holding NV (WSE:AST) -3.76%; Kernel Holding SA (WSE:KER) -2.51%;
TOP-3 trading volume leaders: KSG Agro SA (WSE:KSG): 742 572; Kernel Holding SA (WSE:KER): 143 292; Agroton Public Ltd (WSE:AGT): 83 165.
Warsaw Stock Exchange ( WSE ) 2014-09-11
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.17 | 2.13 | 83165 | - 11.56 % | - 3.91 % | - 1.47 % |
Astarta Holding NV | WSE | AST | PLN | 39 | 37.2 | 17280 | - 46.31 % | - 4.89 % | - 3.76 % |
Kernel Holding SA | WSE | KER | PLN | 25.75 | 24.95 | 143292 | - 49.95 % | - 1.05 % | - 2.51 % |
Milkiland | WSE | MLK | PLN | 5.15 | 4.7 | 1536 | - 53.59 % | - 5.68 % | - 0.88 % |
Industrial Milk Company | WSE | IMC | PLN | 8.36 | 8.36 | 9728 | - 44.64 % | + 0.27 % | + 0.38 % |
KSG Agro SA | WSE | KSG | PLN | 1.67 | 1.41 | 742572 | - 86.09 % | + 55.17 % | - 12.08 % |
Ovostar Union | WSE | OVO | PLN | 70 | 70 | 229 | - 15.47 % | - 0.57 % | + 0.38 % |
Agroliga Group Plc | WSE | AGLP | PLN | 15.11 | 16 | 3960 | - 87.34 % | - 2.83 % | + 0.44 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.53 | 11.49 | 66 | 0 % | + 0.14 % | + 0.38 % |
The London Stock Exchange ( LSE ) 2014-09-11
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 12.01 | 12 | 12068 | - 23.03 % | + 1.78 % | + 1.07 % |
Avangard CJSC | LSE | AVGR | USD | 8.24 | 8.28 | 34669 | - 20.95 % | + 0.33 % | + 1.21 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0857 | 0.0857 | 0 | - 32.73 % | + 32.31 % | + 11.49 % |
Paris Stock Exchange ( PSE ) 2014-09-11
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.85 | 0.84 | 8338 | - 37.78 % | - 2.33 % | - 1.18 % |
The Frankfurt Stock Exchange ( FSE ) 2014-09-11
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.81 | 1.81 | 0 | - 57.41 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-09-11
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.47 | 4.49 | 29738 | + 103.28 % | + 0.66 % | + 0.74 % |