Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 10.09.2014
2014-09-11 11:53:18
TOP-3 price per share growth leaders: Astarta Holding NV (WSE:AST) +5.36%; Agroton Public Ltd (WSE:AGT) +3.68%; Kernel Holding SA (WSE:KER) +0.91%;
TOP-3 price per share drop: Ukrproduct Group Ltd (LSE:UKR) -6.21%; Agroliga Group Plc (WSE:AGLP) -3.63%; KSG Agro SA (WSE:KSG) -3.02%;
TOP-3 trading volume leaders: KSG Agro SA (WSE:KSG): 1 462 427; Agrokultura AB (STO:ALPA): 327 681; Agroton Public Ltd (WSE:AGT): 228 354.
Warsaw Stock Exchange ( WSE ) 2014-09-10
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.1 | 2.17 | 228354 | - 12 % | - 3.95 % | + 3.68 % |
Astarta Holding NV | WSE | AST | PLN | 37.31 | 38.8 | 30 | - 44.11 % | - 1.17 % | + 5.36 % |
Kernel Holding SA | WSE | KER | PLN | 25.48 | 25.69 | 119277 | - 46.85 % | + 2.74 % | + 0.91 % |
Milkiland | WSE | MLK | PLN | 4.8 | 4.76 | 1621 | - 53.15 % | - 2.83 % | - 1.45 % |
Industrial Milk Company | WSE | IMC | PLN | 8.4 | 8.36 | 1134 | - 44.42 % | - 0.33 % | - 0.5 % |
KSG Agro SA | WSE | KSG | PLN | 1.65 | 1.61 | 1462427 | - 83.9 % | + 123.61 % | - 3.02 % |
Ovostar Union | WSE | OVO | PLN | 70 | 70 | 100 | - 14.5 % | + 0.04 % | - 1.32 % |
Agroliga Group Plc | WSE | AGLP | PLN | 15.42 | 15.99 | 747 | - 87.13 % | - 10.6 % | - 3.63 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.53 | 11.49 | 66 | 0 % | + 0.02 % | - 0.62 % |
The London Stock Exchange ( LSE ) 2014-09-10
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 12.5 | 11.9 | 68541 | - 21.48 % | + 0.7 % | - 0.39 % |
Avangard CJSC | LSE | AVGR | USD | 8.49 | 8.2 | 2986 | - 20.73 % | - 0.4 % | - 0.39 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0775 | 0.0775 | 0 | - 39.55 % | + 18.53 % | - 6.21 % |
Paris Stock Exchange ( PSE ) 2014-09-10
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.85 | 0.85 | 3200 | - 36.09 % | - 2.3 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-09-10
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.81 | 1.81 | 0 | - 57.41 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-09-10
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.49 | 4.47 | 327681 | + 100.87 % | + 0.31 % | - 0.35 % |