Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 03.09.2014
2014-09-04 11:38:52
TOP-3 price per share growth leaders: KSG Agro SA (WSE:KSG) +46.99%; Agroton Public Ltd (WSE:AGT) +24.83%; Milkiland (WSE:MLK) +17.76%;
TOP-3 price per share drop: Avangard CJSC (LSE:AVGR) -0.55%; Agrokultura AB (STO:ALPA) -0.37%; Cereal Planet PLC (WSE:CRP) -0.37%;
TOP-3 trading volume leaders: KSG Agro SA (WSE:KSG): 3 762 809; Agroton Public Ltd (WSE:AGT): 881 055; Kernel Holding SA (WSE:KER): 809 291.
Warsaw Stock Exchange ( WSE ) 2014-09-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 1.77 | 2.26 | 881055 | - 1.01 % | + 14.7 % | + 24.83 % |
Astarta Holding NV | WSE | AST | PLN | 35.98 | 39.27 | 6934 | - 42.12 % | + 3.46 % | + 9.06 % |
Kernel Holding SA | WSE | KER | PLN | 23.7 | 25.01 | 809291 | - 47.71 % | - 8.19 % | + 5.77 % |
Milkiland | WSE | MLK | PLN | 4 | 4.9 | 17819 | - 56.12 % | + 5.97 % | + 17.76 % |
Industrial Milk Company | WSE | IMC | PLN | 7.9 | 8.39 | 8424 | - 43.02 % | - 5.16 % | + 2.67 % |
KSG Agro SA | WSE | KSG | PLN | 0.5 | 0.72 | 3762809 | - 92.71 % | - 40.3 % | + 46.99 % |
Ovostar Union | WSE | OVO | PLN | 69.4 | 69.99 | 1299 | - 16.48 % | + 3.15 % | + 3.53 % |
Agroliga Group Plc | WSE | AGLP | PLN | 16.84 | 17.89 | 923 | - 85.89 % | + 2.63 % | + 5.96 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.53 | 11.49 | 66 | 0 % | - 1.72 % | - 0.37 % |
The London Stock Exchange ( LSE ) 2014-09-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 11.6 | 12 | 634421 | - 19.7 % | - 0.53 % | + 7.54 % |
Avangard CJSC | LSE | AVGR | USD | 8.4 | 8.36 | 41328 | - 18.53 % | - 6.62 % | - 0.55 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.07 | 0.065 | 39966 | - 48.35 % | + 3.16 % | + 2.77 % |
Paris Stock Exchange ( PSE ) 2014-09-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.86 | 0.87 | 8182 | - 37.86 % | + 2.35 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-09-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.81 | 1.81 | 0 | - 59.51 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-09-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.48 | 4.46 | 119631 | + 101.75 % | - 2.5 % | - 0.37 % |