Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 02.09.2014
2014-09-03 11:33:24
TOP-3 price per share growth leaders: Astarta Holding NV (WSE:AST) +4.64%; Cereal Planet PLC (WSE:CRP) +0.75%; Ovostar Union (WSE:OVO) +0.05%;
TOP-3 price per share drop: KSG Agro SA (WSE:KSG) -5.75%; Myronivs'kyi khliboprodukt VAT (LSE:MHPC) -3.55%; Agroton Public Ltd (WSE:AGT) -3.17%;
TOP-3 trading volume leaders: KSG Agro SA (WSE:KSG): 2 350 286; Kernel Holding SA (WSE:KER): 147 155; Agrokultura AB (STO:ALPA): 114 308.
Warsaw Stock Exchange ( WSE ) 2014-09-02
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 1.85 | 1.81 | 112583 | - 23.18 % | - 15.53 % | - 3.17 % |
Astarta Holding NV | WSE | AST | PLN | 36.98 | 36 | 229 | - 46.2 % | - 5.2 % | + 4.64 % |
Kernel Holding SA | WSE | KER | PLN | 24.4 | 23.64 | 147155 | - 50.53 % | - 14.52 % | - 3.07 % |
Milkiland | WSE | MLK | PLN | 3.7 | 4.16 | 28901 | - 63.46 % | - 9.91 % | - 2.07 % |
Industrial Milk Company | WSE | IMC | PLN | 7.92 | 8.17 | 2307 | - 44.05 % | - 3.78 % | - 0.92 % |
KSG Agro SA | WSE | KSG | PLN | 0.54 | 0.49 | 2350286 | - 95.13 % | - 83.77 % | - 5.75 % |
Ovostar Union | WSE | OVO | PLN | 69.45 | 67.59 | 352 | - 17.03 % | - 5.37 % | + 0.05 % |
Agroliga Group Plc | WSE | AGLP | PLN | 15.7 | 16.88 | 377 | - 86.35 % | - 4.06 % | - 1.93 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.53 | 11.53 | 1 | 0 % | - 1.11 % | + 0.75 % |
The London Stock Exchange ( LSE ) 2014-09-02
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 11.66 | 11.15 | 34805 | - 25.16 % | - 6.67 % | - 3.55 % |
Avangard CJSC | LSE | AVGR | USD | 8.4 | 8.4 | 49080 | - 17.08 % | + 0.61 % | 0 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0628 | 0.0628 | 0 | - 49.75 % | + 0.63 % | - 0.25 % |
Paris Stock Exchange ( PSE ) 2014-09-02
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.87 | 0.87 | 5380 | - 37.86 % | + 2.35 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-09-02
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.81 | 1.81 | 0 | - 59.51 % | + 4.62 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-09-02
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.45 | 4.47 | 114308 | + 112.31 % | - 0.45 % | - 0.16 % |