Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 28.08.2014
2014-08-29 11:19:08
TOP-3 price per share growth leaders: Agrogeneration SA (PAR:ALAGR) +3.53%; Ukrproduct Group Ltd (LSE:UKR) +3.42%; Ovostar Union (WSE:OVO) +0.5%;
TOP-3 price per share drop: KSG Agro SA (WSE:KSG) -28.61%; Agroton Public Ltd (WSE:AGT) -8.01%; Avangard CJSC (LSE:AVGR) -6.74%;
TOP-3 trading volume leaders: Agrokultura AB (STO:ALPA): 885 405; Agroton Public Ltd (WSE:AGT): 332 599; Kernel Holding SA (WSE:KER): 314 067.
Warsaw Stock Exchange ( WSE ) 2014-08-28
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.11 | 1.81 | 332599 | - 14.67 % | - 19.81 % | - 8.01 % |
Astarta Holding NV | WSE | AST | PLN | 37.37 | 36.47 | 545 | - 46.07 % | - 3.59 % | - 3.78 % |
Kernel Holding SA | WSE | KER | PLN | 27.3 | 26.98 | 314067 | - 43.25 % | - 3.6 % | - 0.82 % |
Milkiland | WSE | MLK | PLN | 4.6 | 4.51 | 6176 | - 60.99 % | - 10.98 % | - 2.33 % |
Industrial Milk Company | WSE | IMC | PLN | 8.27 | 8.49 | 395 | - 42.23 % | - 1.58 % | - 3.89 % |
KSG Agro SA | WSE | KSG | PLN | 1.44 | 0.86 | 229318 | - 92.25 % | - 81.07 % | - 28.61 % |
Ovostar Union | WSE | OVO | PLN | 71.99 | 68.1 | 2465 | - 20.19 % | - 2.74 % | + 0.5 % |
Agroliga Group Plc | WSE | AGLP | PLN | 15.6 | 17.29 | 130 | - 83.92 % | - 4.14 % | - 0.67 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.63 | 11.53 | 71 | 0 % | - 1.17 % | - 1.23 % |
The London Stock Exchange ( LSE ) 2014-08-28
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 11.86 | 11.7 | 11927 | - 21.64 % | - 6.12 % | - 3.6 % |
Avangard CJSC | LSE | AVGR | USD | 8.43 | 8.4 | 17782 | - 14.62 % | - 6.38 % | - 6.74 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.065 | 0.065 | 0 | - 49.69 % | + 4.08 % | + 3.42 % |
Paris Stock Exchange ( PSE ) 2014-08-28
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.87 | 0.88 | 16882 | - 37.14 % | + 3.53 % | + 3.53 % |
The Frankfurt Stock Exchange ( FSE ) 2014-08-28
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.81 | 1.81 | 0 | - 59.51 % | + 9.04 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-08-28
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.48 | 4.48 | 885405 | + 28.64 % | + 0.87 % | - 1.91 % |