Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 03.06.2014
2014-06-04 15:36:59
TOP-3 price per share growth leaders: Agrogeneration SA (PAR:ALAGR) +8.91%; Ukrproduct Group Ltd (LSE:UKR) +2.97%; Agroliga Group Plc (WSE:AGLP) +2.41%;
TOP-3 price per share drop: Avangard CJSC (LSE:AVGR) -3.05%; Milkiland (WSE:MLK) -2.35%; Agrokultura AB (STO:ALPA) -1.94%;
TOP-3 trading volume leaders: Kernel Holding SA (WSE:KER): 487 745; Agrogeneration SA (PAR:ALAGR): 77 334; Agroton Public Ltd (WSE:AGT): 68 903.
Warsaw Stock Exchange ( WSE ) 2014-06-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.7 | 2.58 | 68903 | - 3.16 % | - 7.45 % | - 1.61 % |
Astarta Holding NV | WSE | AST | PLN | 46.4 | 47 | 23092 | - 15.76 % | + 3.88 % | + 0.57 % |
Kernel Holding SA | WSE | KER | PLN | 30.32 | 30.31 | 487745 | - 42.8 % | + 3.82 % | - 0.69 % |
Milkiland | WSE | MLK | PLN | 6.08 | 6.01 | 22178 | - 44.61 % | - 10.56 % | - 2.35 % |
Industrial Milk Company | WSE | IMC | PLN | 9.98 | 9.94 | 6566 | - 14.49 % | + 0.46 % | + 0.33 % |
KSG Agro SA | WSE | KSG | PLN | 4.87 | 4.53 | 4168 | - 43.66 % | + 0.46 % | - 0.07 % |
Ovostar Union | WSE | OVO | PLN | 65.5 | 67.95 | 72 | - 19 % | + 0.38 % | - 0.13 % |
Agroliga Group Plc | WSE | AGLP | PLN | 18.96 | 18.96 | 150 | - 76.97 % | - 0.75 % | + 2.41 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.9 | 11.87 | 77 | 0 % | + 1.92 % | - 0.32 % |
The London Stock Exchange ( LSE ) 2014-06-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 14.95 | 14.96 | 14001 | - 22.01 % | + 6.87 % | + 1.99 % |
Avangard CJSC | LSE | AVGR | USD | 9.2 | 8.9 | 681 | - 11.77 % | - 0.75 % | - 3.05 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.09 | 0.09 | 0 | - 29.2 % | - 0.27 % | + 2.97 % |
Paris Stock Exchange ( PSE ) 2014-06-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.02 | 1.1 | 77334 | - 29.94 % | + 10 % | + 8.91 % |
The Frankfurt Stock Exchange ( FSE ) 2014-06-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.6 | 4.6 | 0 | + 8.49 % | - 8 % | - 1.29 % |
Stockholm Stock Exchange ( SSE ) 2014-06-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 2.91 | 2.9 | 54595 | - 24.01 % | - 2.03 % | - 1.94 % |