Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 28.04.2014
2014-04-29 10:56:28
TOP-3 price per share growth leaders: KSG Agro SA (WSE:KSG) +4.04%; Agrokultura AB (STO:ALPA) +3.48%; Milkiland (WSE:MLK) +3.09%;
TOP-3 price per share drop: Ukrproduct Group Ltd (LSE:UKR) -7.8%; Mriya Agro Holding Public Limited (DEU:MAYA) -2.31%; Avangard CJSC (LSE:AVGR) -2.15%;
TOP-3 trading volume leaders: Agroton Public Ltd (WSE:AGT): 174 007; Kernel Holding SA (WSE:KER): 141 634; Ukrproduct Group Ltd (LSE:UKR): 32 765.
Warsaw Stock Exchange ( WSE ) 2014-04-28
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.32 | 2.38 | 174007 | - 1.2 % | + 9.67 % | + 2.43 % |
Astarta Holding NV | WSE | AST | PLN | 38.6 | 40 | 16747 | - 20.97 % | + 0.4 % | + 0.34 % |
Kernel Holding SA | WSE | KER | PLN | 29.05 | 28.85 | 141634 | - 43.9 % | - 0.34 % | - 0.68 % |
Milkiland | WSE | MLK | PLN | 6.71 | 6.97 | 5096 | - 34.42 % | - 7.38 % | + 3.09 % |
Industrial Milk Company | WSE | IMC | PLN | 9.15 | 9.2 | 32081 | - 30.89 % | + 7.72 % | + 2.05 % |
KSG Agro SA | WSE | KSG | PLN | 4.75 | 4.95 | 6954 | - 46.62 % | + 1.58 % | + 4.04 % |
Ovostar Union | WSE | OVO | PLN | 67 | 69 | 145 | - 20.28 % | - 0.48 % | - 0.17 % |
Agroliga Group Plc | WSE | AGLP | PLN | 16.5 | 17.43 | 140 | - 78.15 % | + 2.65 % | - 0.45 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.88 | 11.88 | 3 | 0 % | - 0.31 % | - 0.08 % |
The London Stock Exchange ( LSE ) 2014-04-28
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 11.98 | 11.95 | 2164 | - 39.26 % | - 0.49 % | + 2.21 % |
Avangard CJSC | LSE | AVGR | USD | 8.99 | 8.8 | 2202 | - 2.39 % | - 9.53 % | - 2.15 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.09 | 0.0875 | 32765 | - 32.32 % | + 10.95 % | - 7.8 % |
Paris Stock Exchange ( PSE ) 2014-04-28
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.06 | 1.09 | 16158 | - 33.13 % | - 0.91 % | + 2.83 % |
The Frankfurt Stock Exchange ( FSE ) 2014-04-28
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.65 | 4.65 | 0 | + 5.68 % | + 2.2 % | - 2.31 % |
Stockholm Stock Exchange ( SSE ) 2014-04-28
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 2.42 | 2.49 | 3663 | - 39.58 % | - 6.66 % | + 3.48 % |