Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 16.04.2014
2014-04-17 10:44:36
TOP-3 price per share growth leaders: Ukrproduct Group Ltd (LSE:UKR) +6.51%; Agrogeneration SA (PAR:ALAGR) +2.94%; Industrial Milk Company (WSE:IMC) +2.2%;
TOP-3 price per share drop: KSG Agro SA (WSE:KSG) -7.32%; Mriya Agro Holding Public Limited (DEU:MAYA) -7.14%; Astarta Holding NV (WSE:AST) -4.77%;
TOP-3 trading volume leaders: Kernel Holding SA (WSE:KER): 250 887; Agroton Public Ltd (WSE:AGT): 231 002; Myronivs'kyi khliboprodukt VAT (LSE:MHPC): 85 403.
Warsaw Stock Exchange ( WSE ) 2014-04-16
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.37 | 2.29 | 231002 | + 99.24 % | - 16.74 % | - 1.85 % |
Astarta Holding NV | WSE | AST | PLN | 41 | 39.1 | 22603 | - 37.04 % | - 11.48 % | - 4.77 % |
Kernel Holding SA | WSE | KER | PLN | 29.31 | 29 | 250887 | - 50.42 % | - 3.7 % | + 0.2 % |
Milkiland | WSE | MLK | PLN | 7.65 | 7.35 | 3540 | - 45.47 % | - 4.91 % | - 4.05 % |
Industrial Milk Company | WSE | IMC | PLN | 8.27 | 8.3 | 21658 | - 41.72 % | + 0.83 % | + 2.2 % |
KSG Agro SA | WSE | KSG | PLN | 4.86 | 4.52 | 8381 | - 62.97 % | - 13.74 % | - 7.32 % |
Ovostar Union | WSE | OVO | PLN | 69 | 69 | 55 | - 26.03 % | - 3.05 % | - 0.14 % |
Agroliga Group Plc | WSE | AGLP | PLN | 17.25 | 18.94 | 1159 | - 77.29 % | - 5.62 % | - 1.5 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.9 | 11.87 | 187 | 0 % | - 0.38 % | - 0.06 % |
The London Stock Exchange ( LSE ) 2014-04-16
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 12.52 | 12.3 | 85403 | - 32.02 % | - 5 % | - 1.67 % |
Avangard CJSC | LSE | AVGR | USD | 9.99 | 9.7 | 540 | + 13.17 % | + 0.68 % | - 0.07 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0838 | 0.0838 | 0 | - 38.07 % | + 2.73 % | + 6.51 % |
Paris Stock Exchange ( PSE ) 2014-04-16
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.02 | 1.05 | 69674 | - 34.38 % | - 8.7 % | + 2.94 % |
The Frankfurt Stock Exchange ( FSE ) 2014-04-16
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.55 | 4.55 | 0 | + 3.17 % | - 6.38 % | - 7.14 % |
Stockholm Stock Exchange ( SSE ) 2014-04-16
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 2.63 | 2.56 | 84332 | - 44.42 % | - 4.7 % | + 0.25 % |