Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 04.04.2014
2014-04-07 11:13:36
TOP-3 price per share growth leaders: Ukrproduct Group Ltd (LSE:UKR) +6.51%; Ovostar Union (WSE:OVO) +3.26%; Agrokultura AB (STO:ALPA) +2.23%;
TOP-3 price per share drop: Agrogeneration SA (PAR:ALAGR) -2.42%; KSG Agro SA (WSE:KSG) -2.15%; Astarta Holding NV (WSE:AST) -0.87%;
TOP-3 trading volume leaders: Kernel Holding SA (WSE:KER): 256 829; Agroton Public Ltd (WSE:AGT): 153 010; Myronivs'kyi khliboprodukt VAT (LSE:MHPC): 120 182.
Warsaw Stock Exchange ( WSE ) 2014-04-04
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.92 | 2.91 | 153010 | - 65.1 % | + 2.52 % | + 1.23 % |
Astarta Holding NV | WSE | AST | PLN | 47.9 | 46.5 | 7148 | - 26.69 % | + 7.58 % | - 0.87 % |
Kernel Holding SA | WSE | KER | PLN | 31.4 | 31.22 | 256829 | - 46.69 % | + 6.81 % | + 0.1 % |
Milkiland | WSE | MLK | PLN | 8 | 8.05 | 888 | - 41.23 % | + 4.97 % | + 1.07 % |
Industrial Milk Company | WSE | IMC | PLN | 8.82 | 8.94 | 1674 | - 36.17 % | + 6.23 % | + 1.56 % |
KSG Agro SA | WSE | KSG | PLN | 6 | 5.85 | 10196 | - 53.59 % | + 0.41 % | - 2.15 % |
Ovostar Union | WSE | OVO | PLN | 74 | 74 | 600 | - 23.22 % | + 9.3 % | + 3.26 % |
Agroliga Group Plc | WSE | AGLP | PLN | 19.27 | 20.14 | 185 | - 76.13 % | + 4.24 % | + 0.39 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.88 | 11.88 | 2 | 0 % | + 1.52 % | + 0.28 % |
The London Stock Exchange ( LSE ) 2014-04-04
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 13.87 | 13.44 | 120182 | - 26.88 % | + 5.46 % | + 1.04 % |
Avangard CJSC | LSE | AVGR | USD | 9.8 | 9.8 | 9145 | + 16.09 % | + 2.53 % | + 0.37 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0875 | 0.0838 | 16765 | - 39.94 % | + 7.07 % | + 6.51 % |
Paris Stock Exchange ( PSE ) 2014-04-04
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.24 | 1.21 | 26360 | - 27.11 % | + 6.14 % | - 2.42 % |
The Frankfurt Stock Exchange ( FSE ) 2014-04-04
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.86 | 4.86 | 0 | + 5.42 % | - 6.36 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-04-04
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 2.56 | 2.67 | 67771 | - 45.54 % | + 8.18 % | + 2.23 % |