Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 03.04.2014
2014-04-04 11:47:56
TOP-3 price per share growth leaders: Agrogeneration SA (PAR:ALAGR) +3.33%; Ukrproduct Group Ltd (LSE:UKR) +0.53%; Kernel Holding SA (WSE:KER) +0.23%;
TOP-3 price per share drop: Agroton Public Ltd (WSE:AGT) -7.92%; Milkiland (WSE:MLK) -7.04%; Ovostar Union (WSE:OVO) -6.37%;
TOP-3 trading volume leaders: Agroton Public Ltd (WSE:AGT): 359 327; Kernel Holding SA (WSE:KER): 212 939; Agrogeneration SA (PAR:ALAGR): 87 110.
Warsaw Stock Exchange ( WSE ) 2014-04-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 3.11 | 2.88 | 359327 | - 64.89 % | - 2.94 % | - 7.92 % |
Astarta Holding NV | WSE | AST | PLN | 48.8 | 47 | 13415 | - 24.85 % | + 7.28 % | - 2.46 % |
Kernel Holding SA | WSE | KER | PLN | 31.75 | 31.25 | 212939 | - 47.3 % | + 8.22 % | + 0.23 % |
Milkiland | WSE | MLK | PLN | 8.49 | 7.98 | 6993 | - 42.19 % | + 5.45 % | - 7.04 % |
Industrial Milk Company | WSE | IMC | PLN | 9 | 8.82 | 6162 | - 36.79 % | + 6.09 % | - 1.82 % |
KSG Agro SA | WSE | KSG | PLN | 6 | 5.99 | 4439 | - 51.96 % | + 1.11 % | + 0.07 % |
Ovostar Union | WSE | OVO | PLN | 76.67 | 71.8 | 78 | - 25.35 % | + 6.08 % | - 6.37 % |
Agroliga Group Plc | WSE | AGLP | PLN | 20.15 | 20.1 | 1326 | - 76.61 % | + 1.7 % | - 0.23 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.88 | 11.87 | 110 | 0 % | - 0.07 % | - 0.01 % |
The London Stock Exchange ( LSE ) 2014-04-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 13.55 | 13.35 | 25579 | - 29.04 % | + 3.14 % | - 0.01 % |
Avangard CJSC | LSE | AVGR | USD | 9.8 | 9.8 | 5446 | + 15.4 % | - 1.64 % | - 1.64 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0788 | 0.0788 | 0 | - 43.81 % | + 1.06 % | + 0.53 % |
Paris Stock Exchange ( PSE ) 2014-04-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.22 | 1.24 | 87110 | - 25.75 % | + 8.77 % | + 3.33 % |
The Frankfurt Stock Exchange ( FSE ) 2014-04-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.86 | 4.86 | 0 | + 5.42 % | - 7.25 % | - 4.71 % |
Stockholm Stock Exchange ( SSE ) 2014-04-03
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 2.57 | 2.6 | 71851 | - 48.43 % | + 7.38 % | - 0.31 % |