Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 25.02.2014
2014-02-26 11:37:03
TOP-3 price per share growth leaders: Agroliga Group Plc (WSE:AGLP) +9.45%; KSG Agro SA (WSE:KSG) +7.64%; Ukrproduct Group Ltd (LSE:UKR) +5.38%;
TOP-3 price per share drop: Industrial Milk Company (WSE:IMC) -5.17%; Avangard CJSC (LSE:AVGR) -4.91%; Kernel Holding SA (WSE:KER) -3.41%;
TOP-3 trading volume leaders: Agroton Public Ltd (WSE:AGT): 489 465; Kernel Holding SA (WSE:KER): 230 796; Ukrproduct Group Ltd (LSE:UKR): 140 000.
Warsaw Stock Exchange ( WSE ) 2014-02-25
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 4.51 | 4.5 | 489465 | - 55.36 % | + 24.64 % | - 0.34 % |
Astarta Holding NV | WSE | AST | PLN | 60.82 | 58 | 7437 | - 13.91 % | - 0.65 % | - 1.14 % |
Kernel Holding SA | WSE | KER | PLN | 38.5 | 36.75 | 230796 | - 44.38 % | - 0.42 % | - 3.41 % |
Milkiland | WSE | MLK | PLN | 10.7 | 10.42 | 33151 | - 30.4 % | - 0.1 % | + 2.03 % |
Industrial Milk Company | WSE | IMC | PLN | 10.85 | 9.96 | 63066 | - 39.11 % | + 9.74 % | - 5.17 % |
KSG Agro SA | WSE | KSG | PLN | 8.6 | 8.6 | 61038 | - 23.55 % | + 3.32 % | + 7.64 % |
Ovostar Union | WSE | OVO | PLN | 79.89 | 75 | 6184 | - 20.06 % | + 0.52 % | + 1.16 % |
Agroliga Group Plc | WSE | AGLP | PLN | 24 | 26.3 | 8189 | - 71.2 % | - 2.44 % | + 9.45 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.9 | 11.95 | 155 | 0 % | - 5.28 % | + 0.38 % |
The London Stock Exchange ( LSE ) 2014-02-25
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.6 | 15.27 | 40466 | - 19.21 % | + 12.45 % | - 0.84 % |
Avangard CJSC | LSE | AVGR | USD | 10.9 | 10.46 | 7437 | - 2.22 % | - 7.23 % | - 4.91 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1 | 0.1 | 140000 | - 15.22 % | + 4.75 % | + 5.38 % |
Paris Stock Exchange ( PSE ) 2014-02-25
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.24 | 1.24 | 0 | - 26.19 % | + 5.08 % | - 0.8 % |
The Frankfurt Stock Exchange ( FSE ) 2014-02-25
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.42 | 5.42 | 0 | + 10.61 % | + 2.46 % | + 3.24 % |
Stockholm Stock Exchange ( SSE ) 2014-02-25
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 3.55 | 3.49 | 17892 | - 36.53 % | - 3.53 % | - 0.81 % |