Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 21.02.2014
2014-02-24 11:35:03
TOP-3 price per share growth leaders: Myronivs'kyi khliboprodukt VAT (LSE:MHPC) +10.25%; Industrial Milk Company (WSE:IMC) +9.82%; Astarta Holding NV (WSE:AST) +8.72%;
TOP-3 price per share drop: Agrokultura AB (STO:ALPA) -8.32%; Cereal Planet PLC (WSE:CRP) -1.09%; Mriya Agro Holding Public Limited (DEU:MAYA) 0%;
TOP-3 trading volume leaders: Agroton Public Ltd (WSE:AGT): 628 974; Kernel Holding SA (WSE:KER): 559 668; Myronivs'kyi khliboprodukt VAT (LSE:MHPC): 335 283.
Warsaw Stock Exchange ( WSE ) 2014-02-21
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 4.32 | 4.3 | 628974 | - 57.15 % | + 53.43 % | + 0.24 % |
Astarta Holding NV | WSE | AST | PLN | 52.55 | 56.4 | 10244 | - 14.44 % | - 4.82 % | + 8.72 % |
Kernel Holding SA | WSE | KER | PLN | 34.22 | 35.7 | 559668 | - 47.74 % | - 3.61 % | + 6.5 % |
Milkiland | WSE | MLK | PLN | 9.55 | 9.99 | 17810 | - 34.84 % | + 2.57 % | + 0.24 % |
Industrial Milk Company | WSE | IMC | PLN | 8.75 | 9.4 | 97545 | - 41.95 % | + 20.55 % | + 9.82 % |
KSG Agro SA | WSE | KSG | PLN | 7.78 | 7.91 | 10197 | - 33.5 % | + 3.71 % | + 2.98 % |
Ovostar Union | WSE | OVO | PLN | 65.01 | 68.1 | 7561 | - 26.74 % | - 6.8 % | + 5.02 % |
Agroliga Group Plc | WSE | AGLP | PLN | 23.27 | 26.48 | 1694 | - 71.82 % | + 8.51 % | + 7.46 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.96 | 11.96 | 10 | 0 % | - 5.17 % | - 1.09 % |
The London Stock Exchange ( LSE ) 2014-02-21
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 13.79 | 14.5 | 335283 | - 25.24 % | - 1.63 % | + 10.25 % |
Avangard CJSC | LSE | AVGR | USD | 9.94 | 10.45 | 240388 | - 3.56 % | - 5.07 % | + 5.52 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0911 | 0.095 | 21816 | - 19.41 % | + 2.58 % | + 5.39 % |
Paris Stock Exchange ( PSE ) 2014-02-21
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.17 | 1.22 | 48451 | - 27.38 % | + 0.83 % | + 3.39 % |
The Frankfurt Stock Exchange ( FSE ) 2014-02-21
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.16 | 5.16 | 0 | + 11.45 % | + 2.38 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-02-21
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 3.4 | 3.25 | 28133 | - 38.8 % | - 8.09 % | - 8.32 % |