Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 19.02.2014
2014-02-20 11:14:22
TOP-3 price per share growth leaders: Agroton Public Ltd (WSE:AGT) +27.07%; Ukrproduct Group Ltd (LSE:UKR) -0.52%; Agrogeneration SA (PAR:ALAGR) -0.85%;
TOP-3 price per share drop: Agroliga Group Plc (WSE:AGLP) -7.22%; Avangard CJSC (LSE:AVGR) -6.21%; Industrial Milk Company (WSE:IMC) -6.08%;
TOP-3 trading volume leaders: Agroton Public Ltd (WSE:AGT): 1 857 337; Myronivs'kyi khliboprodukt VAT (LSE:MHPC): 376 900; Kernel Holding SA (WSE:KER): 292 472.
Warsaw Stock Exchange ( WSE ) 2014-02-19
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 3.5 | 4.58 | 1857337 | - 54.92 % | + 74.24 % | + 27.07 % |
Astarta Holding NV | WSE | AST | PLN | 58.01 | 54.8 | 14471 | - 11.04 % | - 8.27 % | - 5.97 % |
Kernel Holding SA | WSE | KER | PLN | 36.6 | 35.1 | 292472 | - 48.6 % | - 3.15 % | - 4.73 % |
Milkiland | WSE | MLK | PLN | 10.1 | 9.9 | 5152 | - 35.56 % | + 1.05 % | - 4.92 % |
Industrial Milk Company | WSE | IMC | PLN | 8.5 | 8.51 | 104520 | - 47.49 % | + 7.37 % | - 6.08 % |
KSG Agro SA | WSE | KSG | PLN | 8.13 | 7.96 | 6982 | - 33.9 % | + 0.3 % | - 4.21 % |
Ovostar Union | WSE | OVO | PLN | 73.35 | 71.47 | 659 | - 23.29 % | - 3.65 % | - 4.05 % |
Agroliga Group Plc | WSE | AGLP | PLN | 26.49 | 24.97 | 2524 | - 71.37 % | + 3.76 % | - 7.22 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.5 | 12 | 345 | 0 % | - 0.07 % | - 4.72 % |
The London Stock Exchange ( LSE ) 2014-02-19
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 13.25 | 13.3 | 376900 | - 32.31 % | - 11.7 % | - 2.2 % |
Avangard CJSC | LSE | AVGR | USD | 11 | 10.59 | 31198 | + 1.75 % | - 0.94 % | - 6.21 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.095 | 0.095 | 0 | - 20.48 % | + 3.32 % | - 0.52 % |
Paris Stock Exchange ( PSE ) 2014-02-19
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.17 | 1.17 | 13587 | - 30.36 % | - 0.85 % | - 0.85 % |
The Frankfurt Stock Exchange ( FSE ) 2014-02-19
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.16 | 5.16 | 0 | + 11.45 % | + 2.38 % | - 2.46 % |
Stockholm Stock Exchange ( SSE ) 2014-02-19
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 3.57 | 3.5 | 6544 | - 35.46 % | - 2.97 % | - 3.11 % |