Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 17.02.2014
2014-02-18 10:46:55
TOP-3 price per share growth leaders: Industrial Milk Company (WSE:IMC) +12.06%; Milkiland (WSE:MLK) +8.07%; KSG Agro SA (WSE:KSG) +4.82%;
TOP-3 price per share drop: Myronivs'kyi khliboprodukt VAT (LSE:MHPC) -4.42%; Mriya Agro Holding Public Limited (DEU:MAYA) 0%; Agrogeneration SA (PAR:ALAGR) 0%;
TOP-3 trading volume leaders: Agroton Public Ltd (WSE:AGT): 420 107; Industrial Milk Company (WSE:IMC): 299 529; Kernel Holding SA (WSE:KER): 95 461;
Warsaw Stock Exchange ( WSE ) 2014-02-17
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.85 | 2.84 | 420107 | - 71.99 % | + 7.1 % | + 1.77 % |
Astarta Holding NV | WSE | AST | PLN | 60 | 60 | 9047 | - 8.28 % | - 2.55 % | + 1.69 % |
Kernel Holding SA | WSE | KER | PLN | 37.23 | 38.25 | 95461 | - 43.66 % | + 4.1 % | + 3.73 % |
Milkiland | WSE | MLK | PLN | 9.73 | 10.48 | 8688 | - 30.67 % | + 7.25 % | + 8.07 % |
Industrial Milk Company | WSE | IMC | PLN | 7.9 | 8.7 | 299529 | - 45.98 % | + 1.87 % | + 12.06 % |
KSG Agro SA | WSE | KSG | PLN | 7.63 | 7.96 | 3273 | - 35.75 % | - 7.86 % | + 4.82 % |
Ovostar Union | WSE | OVO | PLN | 74.99 | 75 | 844 | - 21.67 % | - 0.57 % | + 3.09 % |
Agroliga Group Plc | WSE | AGLP | PLN | 24.2 | 25.25 | 8445 | - 73.41 % | + 0.1 % | + 3.92 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.59 | 12.58 | 232 | 0 % | + 4.69 % | + 0.18 % |
The London Stock Exchange ( LSE ) 2014-02-17
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 14.6 | 14.1 | 8867 | - 26.6 % | - 6.93 % | - 4.42 % |
Avangard CJSC | LSE | AVGR | USD | 10.47 | 11.36 | 6679 | + 9.28 % | + 2.6 % | + 3.12 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0938 | 0.0938 | 0 | - 21.75 % | + 3.24 % | + 2.04 % |
Paris Stock Exchange ( PSE ) 2014-02-17
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.19 | 1.21 | 5791 | - 28.4 % | + 1.68 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-02-17
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.04 | 5.04 | 0 | + 6.11 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-02-17
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 3.54 | 3.53 | 31045 | - 34.38 % | - 0.42 % | + 1.32 % |