Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 13.02.2014
2014-02-14 10:27:55
TOP-3 price per share growth leaders: Cereal Planet PLC (WSE:CRP) +4.63%; Agroton Public Ltd (WSE:AGT) +3.93%; Avangard CJSC (LSE:AVGR) +3.49%;
TOP-3 price per share drop: KSG Agro SA (WSE:KSG) -5.13%; Milkiland (WSE:MLK) -2.6%; Astarta Holding NV (WSE:AST) -2.31%;
TOP-3 trading volume leaders: Kernel Holding SA (WSE:KER): 154 508; Agroton Public Ltd (WSE:AGT): 138 009; KSG Agro SA (WSE:KSG): 19 572.
Warsaw Stock Exchange ( WSE ) 2014-02-13
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.64 | 2.74 | 138009 | - 73.18 % | + 15.34 % | + 3.93 % |
Astarta Holding NV | WSE | AST | PLN | 60.7 | 58.53 | 2253 | - 13.64 % | - 11.15 % | - 2.31 % |
Kernel Holding SA | WSE | KER | PLN | 36.6 | 36.99 | 154508 | - 43.81 % | - 2.07 % | + 1.77 % |
Milkiland | WSE | MLK | PLN | 9.68 | 9.57 | 2736 | - 35.98 % | + 0.29 % | - 2.6 % |
Industrial Milk Company | WSE | IMC | PLN | 7.94 | 7.87 | 16085 | - 50.65 % | - 11.04 % | - 0.99 % |
KSG Agro SA | WSE | KSG | PLN | 7.9 | 7.55 | 19572 | - 41.05 % | - 15.61 % | - 5.13 % |
Ovostar Union | WSE | OVO | PLN | 74.5 | 75 | 79 | - 23.99 % | - 3.82 % | + 0.82 % |
Agroliga Group Plc | WSE | AGLP | PLN | 23.52 | 24.49 | 676 | - 75.91 % | - 3.38 % | + 1.47 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.07 | 12.6 | 545 | 0 % | + 4.93 % | + 4.63 % |
The London Stock Exchange ( LSE ) 2014-02-13
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 14.92 | 14.92 | 0 | - 20.42 % | - 1.34 % | 0 % |
Avangard CJSC | LSE | AVGR | USD | 11.49 | 10.96 | 1262 | + 7.4 % | - 3.62 % | + 3.49 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0925 | 0.0925 | 0 | - 16.02 % | + 3.78 % | + 0.99 % |
Paris Stock Exchange ( PSE ) 2014-02-13
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.19 | 1.17 | 15101 | - 31.18 % | - 1.68 % | - 0.85 % |
The Frankfurt Stock Exchange ( FSE ) 2014-02-13
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.04 | 5.04 | 0 | + 6.11 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-02-13
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 3.6 | 3.54 | 5111 | - 34.83 % | - 0.76 % | - 0.1 % |