Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 11.02.2014
2014-02-12 10:35:38
TOP-3 price per share growth leaders: Agrogeneration SA (PAR:ALAGR) +0.84%; Agrokultura AB (STO:ALPA) +0.02%; Ukrproduct Group Ltd (LSE:UKR) 0%;
TOP-3 price per share drop: KSG Agro SA (WSE:KSG) -8.24%; Industrial Milk Company (WSE:IMC) -3.7%; Agroton Public Ltd (WSE:AGT) -3.58%;
TOP-3 trading volume leaders: Agroton Public Ltd (WSE:AGT): 232 362; Kernel Holding SA (WSE:KER): 193 775; Myronivs'kyi khliboprodukt VAT (LSE:MHPC): 74 422.
Warsaw Stock Exchange ( WSE ) 2014-02-11
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.69 | 2.58 | 232362 | - 75.81 % | + 8.71 % | - 3.58 % |
Astarta Holding NV | WSE | AST | PLN | 62 | 61.55 | 32232 | - 5.6 % | - 6.11 % | - 0.94 % |
Kernel Holding SA | WSE | KER | PLN | 37.05 | 35.94 | 193775 | - 46.09 % | - 4.86 % | - 3.07 % |
Milkiland | WSE | MLK | PLN | 9.77 | 9.84 | 3274 | - 37.15 % | + 3.12 % | - 0.21 % |
Industrial Milk Company | WSE | IMC | PLN | 8.7 | 8.3 | 15628 | - 49.53 % | - 8.96 % | - 3.7 % |
KSG Agro SA | WSE | KSG | PLN | 8.7 | 8 | 10771 | - 37.39 % | - 7.86 % | - 8.24 % |
Ovostar Union | WSE | OVO | PLN | 76 | 74.49 | 1318 | - 25.44 % | - 7.8 % | - 2.15 % |
Agroliga Group Plc | WSE | AGLP | PLN | 24.5 | 25.25 | 783 | - 76.3 % | + 3.38 % | - 0.8 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.11 | 12.12 | 225 | 0 % | + 1.54 % | - 0.05 % |
The London Stock Exchange ( LSE ) 2014-02-11
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15 | 15 | 74422 | - 20.27 % | - 1.08 % | - 0.55 % |
Avangard CJSC | LSE | AVGR | USD | 10.56 | 10.79 | 1650 | + 1.96 % | - 5.42 % | - 2.12 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0925 | 0.0925 | 0 | - 19.77 % | + 4.02 % | 0 % |
Paris Stock Exchange ( PSE ) 2014-02-11
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.18 | 1.2 | 6898 | - 28.57 % | + 1.69 % | + 0.84 % |
The Frankfurt Stock Exchange ( FSE ) 2014-02-11
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.04 | 5.04 | 0 | + 6.11 % | - 4.91 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-02-11
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 3.55 | 3.55 | 0 | - 32.27 % | + 1.72 % | + 0.02 % |