Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 10.02.2014
2014-02-11 11:21:19
TOP-3 price per share growth leaders: Agroton Public Ltd (WSE:AGT) +11.43%; Ukrproduct Group Ltd (LSE:UKR) +2.68%; Agroliga Group Plc (WSE:AGLP) +2.55%;
TOP-3 price per share drop: Astarta Holding NV (WSE:AST) -2.93%; Industrial Milk Company (WSE:IMC) -0.98%; Agrokultura AB (STO:ALPA) -0.96%;
TOP-3 trading volume leaders: Agroton Public Ltd (WSE:AGT): 253 274; Kernel Holding SA (WSE:KER): 50 013; Industrial Milk Company (WSE:IMC): 24 103.
Warsaw Stock Exchange ( WSE ) 2014-02-10
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.43 | 2.67 | 253274 | - 75.77 % | + 11.53 % | + 11.43 % |
Astarta Holding NV | WSE | AST | PLN | 63.97 | 62 | 3209 | - 2.55 % | - 4.65 % | - 2.93 % |
Kernel Holding SA | WSE | KER | PLN | 37.01 | 37 | 50013 | - 43.62 % | - 2.31 % | + 0.14 % |
Milkiland | WSE | MLK | PLN | 9.7 | 9.84 | 1101 | - 37.37 % | + 0.58 % | - 0.34 % |
Industrial Milk Company | WSE | IMC | PLN | 8.97 | 8.6 | 24103 | - 47.02 % | - 11.64 % | - 0.98 % |
KSG Agro SA | WSE | KSG | PLN | 8.75 | 8.7 | 1125 | - 34.47 % | - 1.27 % | - 0.41 % |
Ovostar Union | WSE | OVO | PLN | 76.47 | 75.96 | 180 | - 24.19 % | - 5.01 % | + 0.91 % |
Agroliga Group Plc | WSE | AGLP | PLN | 25.6 | 25.4 | 1793 | - 76.4 % | - 0.17 % | + 2.55 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.08 | 12.1 | 215 | 0 % | + 2.17 % | + 0.25 % |
The London Stock Exchange ( LSE ) 2014-02-10
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 14.76 | 15.05 | 58 | - 19.96 % | - 0.83 % | + 1.73 % |
Avangard CJSC | LSE | AVGR | USD | 10.56 | 11 | 2380 | + 5.07 % | - 5.17 % | - 0.29 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0925 | 0.0925 | 0 | - 13.87 % | + 2.96 % | + 2.68 % |
Paris Stock Exchange ( PSE ) 2014-02-10
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.18 | 1.19 | 8589 | - 29.59 % | - 3.25 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-02-10
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.04 | 5.04 | 0 | + 6.11 % | - 4.91 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-02-10
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 3.6 | 3.55 | 819 | - 36.08 % | + 0.93 % | - 0.96 % |