Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 07.02.2014
2014-02-10 10:37:13
TOP-3 price per share growth leaders: Milkiland (WSE:MLK) +3.17%; Agroton Public Ltd (WSE:AGT) +0.58%; Cereal Planet PLC (WSE:CRP) +0.23%;
TOP-3 price per share drop: Ovostar Union (WSE:OVO) -3.75%; Astarta Holding NV (WSE:AST) -3.32%; Avangard CJSC (LSE:AVGR) -2.98%;
TOP-3 trading volume leaders: Kernel Holding SA (WSE:KER): 102 940; Myronivs'kyi khliboprodukt VAT (LSE:MHPC): 80 169; Agroton Public Ltd (WSE:AGT): 51 072.
Warsaw Stock Exchange ( WSE ) 2014-02-07
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.39 | 2.4 | 51072 | - 77.59 % | - 2.03 % | + 0.58 % |
Astarta Holding NV | WSE | AST | PLN | 65.71 | 63.98 | 2090 | - 0.85 % | - 2.18 % | - 3.32 % |
Kernel Holding SA | WSE | KER | PLN | 38 | 37.01 | 102940 | - 43.65 % | - 1.68 % | - 2.47 % |
Milkiland | WSE | MLK | PLN | 9.89 | 9.89 | 11 | - 37 % | + 2.15 % | + 3.17 % |
Industrial Milk Company | WSE | IMC | PLN | 9 | 8.7 | 20189 | - 45.52 % | - 12.38 % | - 2.11 % |
KSG Agro SA | WSE | KSG | PLN | 9 | 8.75 | 4958 | - 33.99 % | - 1.59 % | - 2.64 % |
Ovostar Union | WSE | OVO | PLN | 76.55 | 75.4 | 690 | - 24.69 % | - 6.07 % | - 3.75 % |
Agroliga Group Plc | WSE | AGLP | PLN | 25.49 | 24.81 | 2370 | - 76.4 % | - 3.3 % | - 2.57 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.1 | 12.09 | 15 | 0 % | + 1.56 % | + 0.23 % |
The London Stock Exchange ( LSE ) 2014-02-07
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15 | 14.75 | 80169 | - 18.46 % | - 2.61 % | - 2.17 % |
Avangard CJSC | LSE | AVGR | USD | 10.61 | 11 | 3891 | + 4.3 % | - 5.04 % | - 2.98 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.09 | 0.09 | 0 | - 14.93 % | + 1.79 % | - 0.28 % |
Paris Stock Exchange ( PSE ) 2014-02-07
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.2 | 1.19 | 2701 | - 30 % | - 0.83 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-02-07
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.04 | 5.04 | 0 | + 5.88 % | - 4.91 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-02-07
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 3.25 | 3.58 | 25413 | - 36.65 % | + 1 % | - 0.37 % |