Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 05.02.2014
2014-02-06 11:21:27
TOP-3 price per share growth leaders: Agroliga Group Plc (WSE:AGLP) +4.91%; Ukrproduct Group Ltd (LSE:UKR) +4.49%; KSG Agro SA (WSE:KSG) +2.88%;
TOP-3 price per share drop: Industrial Milk Company (WSE:IMC) -6.06%; Mriya Agro Holding Public Limited (DEU:MAYA) -4.91%; Ovostar Union (WSE:OVO) -1.5%;
TOP-3 trading volume leaders: Myronivs'kyi khliboprodukt VAT (LSE:MHPC): 300 485; Industrial Milk Company (WSE:IMC): 77 305; Kernel Holding SA (WSE:KER): 75 030.
Warsaw Stock Exchange ( WSE ) 2014-02-05
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.37 | 2.39 | 58846 | - 78.7 % | - 6.01 % | + 0.18 % |
Astarta Holding NV | WSE | AST | PLN | 67 | 66.8 | 3943 | + 4.55 % | - 0.05 % | + 1.37 % |
Kernel Holding SA | WSE | KER | PLN | 38.6 | 39 | 75030 | - 41.27 % | - 3.71 % | + 2.7 % |
Milkiland | WSE | MLK | PLN | 9.52 | 9.85 | 302 | - 37.25 % | - 1.8 % | + 2.68 % |
Industrial Milk Company | WSE | IMC | PLN | 9.11 | 8.61 | 77305 | - 45.88 % | - 24.19 % | - 6.06 % |
KSG Agro SA | WSE | KSG | PLN | 8.77 | 8.98 | 5636 | - 32.08 % | + 0.85 % | + 2.88 % |
Ovostar Union | WSE | OVO | PLN | 82.25 | 80 | 1728 | - 20.49 % | - 0.94 % | - 1.5 % |
Agroliga Group Plc | WSE | AGLP | PLN | 24.72 | 25.76 | 1404 | - 76.62 % | - 5.03 % | + 4.91 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.1 | 12.07 | 255 | 0 % | - 1.56 % | + 0.59 % |
The London Stock Exchange ( LSE ) 2014-02-05
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 14.81 | 15 | 300485 | - 15.14 % | - 6.89 % | + 0.01 % |
Avangard CJSC | LSE | AVGR | USD | 11.48 | 11.28 | 232 | + 0.66 % | - 0.67 % | - 0.03 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0925 | 0.0925 | 0 | - 13.01 % | - 3.12 % | + 4.49 % |
Paris Stock Exchange ( PSE ) 2014-02-05
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.19 | 1.18 | 17187 | - 31.4 % | - 4.84 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-02-05
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.04 | 5.04 | 0 | + 6.11 % | - 2.51 % | - 4.91 % |
Stockholm Stock Exchange ( SSE ) 2014-02-05
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 3.49 | 3.45 | 67839 | - 40.4 % | - 2.23 % | - 1.04 % |