Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 03.02.2014
2014-02-04 10:52:16
TOP-3 price per share growth leaders: Agrogeneration SA (PAR:ALAGR) +2.5%; Ukrproduct Group Ltd (LSE:UKR) +1.5%; Milkiland (WSE:MLK) +1.21%;
TOP-3 price per share drop: Agroton Public Ltd (WSE:AGT) -2.12%; Industrial Milk Company (WSE:IMC) -1.8%; Agrokultura AB (STO:ALPA) -0.9%;
TOP-3 trading volume leaders: Kernel Holding SA (WSE:KER): 162 427; Myronivs'kyi khliboprodukt VAT (LSE:MHPC): 100 579; Agroton Public Ltd (WSE:AGT): 73 445.
Warsaw Stock Exchange ( WSE ) 2014-02-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.46 | 2.53 | 2.4 | 2.44 | 73445 | - 77.32 % | + 6.7 % | - 2.12 % |
Astarta Holding NV | WSE | AST | PLN | 66.25 | 67 | 66.25 | 66.27 | 2799 | + 0.47 % | - 0.17 % | - 0.41 % |
Kernel Holding SA | WSE | KER | PLN | 38.1 | 38.6 | 38.01 | 38.6 | 162427 | - 44.39 % | - 5.81 % | + 0.79 % |
Milkiland | WSE | MLK | PLN | 9.98 | 9.98 | 9.75 | 9.97 | 1421 | - 36.61 % | + 2.11 % | + 1.21 % |
Industrial Milk Company | WSE | IMC | PLN | 9.99 | 10.24 | 9.63 | 9.92 | 12820 | - 37.54 % | - 13.93 % | - 1.8 % |
KSG Agro SA | WSE | KSG | PLN | 9.1 | 9.1 | 8.75 | 8.98 | 1359 | - 33.66 % | - 6.58 % | - 0.73 % |
Ovostar Union | WSE | OVO | PLN | 82 | 82.25 | 81.5 | 81.5 | 838 | - 19.69 % | - 3.77 % | - 0.21 % |
Agroliga Group Plc | WSE | AGLP | PLN | 25.5 | 26.27 | 24.71 | 25.93 | 1226 | - 74.45 % | + 4.59 % | - 0.67 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.04 | 12.09 | 12.04 | 12.07 | 315 | 0 % | - 2.23 % | - 0.35 % |
The London Stock Exchange ( LSE ) 2014-02-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15 | 15.1 | 14.85 | 15.02 | 100579 | - 12.04 % | - 8.67 % | - 0.09 % |
Avangard CJSC | LSE | AVGR | USD | 10.71 | 11.48 | 10.71 | 11.48 | 4478 | + 2.75 % | + 5.91 % | - 0.16 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0888 | 0.0888 | 0.0888 | 0.0888 | 0 | - 7.22 % | - 5.84 % | + 1.5 % |
Paris Stock Exchange ( PSE ) 2014-02-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.23 | 1.23 | 1.23 | 1.23 | 267 | - 29.31 % | + 3.36 % | + 2.5 % |
The Frankfurt Stock Exchange ( FSE ) 2014-02-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.3 | 5.3 | 5.3 | 5.3 | 0 | + 14.47 % | + 2.51 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-02-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 3.4 | 3.6 | 3.4 | 3.5 | 32661 | - 38.82 % | - 4.51 % | - 0.9 % |