Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 22.01.2014
2014-01-23 11:09:18
Top-3 price per share growth leaders: Kernel Holding SA (WSE:KER) +1.77%; Agrogeneration SA (PAR:ALAGR) +1.57%; Sintal Agriculture PLC (VIES:NPS) 0%;
Top-3 price per share drop: Ukrproduct Group Ltd (LSE:UKR) -14.14%; Agroton Public Ltd (WSE:AGT) -9.85%; Ovostar Union (WSE:OVO) -4.61%;
Top-3 trading volume leaders: Sintal Agriculture PLC (VIES:NPS): 790 617; Agroton Public Ltd (WSE:AGT): 482 304; Kernel Holding SA (WSE:KER): 138 683.
Warsaw Stock Exchange ( WSE ) 2014-01-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.68 | 2.68 | 2.4 | 2.4 | 482304 | - 76.45 % | - 11.87 % | - 9.85 % |
Astarta Holding NV | WSE | AST | PLN | 66 | 67 | 65 | 65.6 | 6380 | + 10.8 % | + 1.77 % | - 2.91 % |
Kernel Holding SA | WSE | KER | PLN | 40.87 | 41.9 | 40.74 | 41.9 | 138683 | - 35.54 % | + 3.47 % | + 1.77 % |
Milkiland | WSE | MLK | PLN | 10.16 | 10.43 | 10 | 10 | 3506 | - 36.86 % | - 10.43 % | - 1.09 % |
Industrial Milk Company | WSE | IMC | PLN | 12.05 | 12.05 | 11.83 | 11.83 | 1283 | - 24.55 % | - 7.66 % | - 1.18 % |
KSG Agro SA | WSE | KSG | PLN | 10.4 | 10.4 | 10.02 | 10.02 | 4767 | - 24.04 % | - 3.66 % | - 3.75 % |
Ovostar Union | WSE | OVO | PLN | 92.9 | 92.9 | 88.7 | 88.7 | 1155 | - 5.67 % | - 4.05 % | - 4.61 % |
Agroliga Group Plc | WSE | AGLP | PLN | 27.4 | 27.4 | 26.2 | 26.7 | 957 | - 74.06 % | + 2.16 % | - 2.65 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.2 | 12.2 | 12.2 | 12.2 | 10 | 0 % | - 0.48 % | - 0.1 % |
The London Stock Exchange ( LSE ) 2014-01-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 17.5 | 18.15 | 17.49 | 17.5 | 45057 | + 3.96 % | - 2.06 % | - 0.98 % |
Avangard CJSC | LSE | AVGR | USD | 11.15 | 11.69 | 11.15 | 11.65 | 1330 | - 0.39 % | + 0.39 % | - 0.19 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0926 | 0.0926 | 0.0825 | 0.0825 | 70000 | - 29.59 % | - 21.66 % | - 14.14 % |
Paris Stock Exchange ( PSE ) 2014-01-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.28 | 1.29 | 1.26 | 1.29 | 4821 | - 25.86 % | + 2.38 % | + 1.57 % |
The Frankfurt Stock Exchange ( FSE ) 2014-01-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.17 | 5.17 | 5.17 | 5.17 | 0 | + 14.89 % | - 2.45 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-01-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | STO | ALPA | SEK | 3.78 | 3.81 | 3.64 | 3.81 | 75709 | - 43.39 % | + 6.98 % | - 1.36 % |
Vienna Stock Exchange ( VSE ) 2014-01-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIES | NPS | EUR | 0.02 | 0.02 | 0.01 | 0.01 | 790617 | - 95.24 % | 0 % | 0 % |