Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 20.01.2014
2014-01-21 10:17:52
Top-3 price per share growth leaders: Astarta Holding NV (WSE:AST) +3.96%; Myronivs'kyi khliboprodukt VAT (LSE:MHPC) +2.48%; Kernel Holding SA (WSE:KER) +1.33%;
Top-3 price per share drop: Ukrproduct Group Ltd (LSE:UKR) -8.54%; Industrial Milk Company (WSE:IMC) -3.96%; Milkiland (WSE:MLK) -3.82%;
Top-3 trading volume leaders: Sintal Agriculture PLC (VIES:NPS): 790 617; Agroton Public Ltd (WSE:AGT): 118 596; Kernel Holding SA (WSE:KER): 44 993.
Warsaw Stock Exchange ( WSE ) 2014-01-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.71 | 2.75 | 2.64 | 2.64 | 118596 | - 74.61 % | - 7.19 % | - 3.18 % |
Astarta Holding NV | WSE | AST | PLN | 65.01 | 67.5 | 65 | 67.5 | 5728 | + 18.45 % | + 5.29 % | + 3.96 % |
Kernel Holding SA | WSE | KER | PLN | 40.1 | 41.5 | 40.03 | 41 | 44993 | - 35.9 % | - 1.63 % | + 1.33 % |
Milkiland | WSE | MLK | PLN | 10.02 | 10.44 | 10.01 | 10.02 | 3331 | - 37.04 % | - 13.39 % | - 3.82 % |
Industrial Milk Company | WSE | IMC | PLN | 12.55 | 12.61 | 12.19 | 12.25 | 3272 | - 22.78 % | - 3.7 % | - 3.96 % |
KSG Agro SA | WSE | KSG | PLN | 10.5 | 10.5 | 10.02 | 10.19 | 3343 | - 23.31 % | - 0.36 % | - 2.65 % |
Ovostar Union | WSE | OVO | PLN | 91 | 92.9 | 91 | 92.9 | 42 | + 2.16 % | + 0.81 % | + 1.09 % |
Agroliga Group Plc | WSE | AGLP | PLN | 26.98 | 27.37 | 26 | 27.35 | 510 | - 69.91 % | - 4.3 % | - 0.03 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.2 | 12.2 | 12.2 | 12.2 | 10 | 0 % | - 0.57 % | + 0.12 % |
The London Stock Exchange ( LSE ) 2014-01-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 17.54 | 17.98 | 17.36 | 17.98 | 6998 | + 11.05 % | + 3.06 % | + 2.48 % |
Avangard CJSC | LSE | AVGR | USD | 11.8 | 11.8 | 11.69 | 11.69 | 3432 | - 0.33 % | + 4.37 % | + 0.28 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0963 | 0.0963 | 0.0963 | 0.0963 | 0 | - 19.35 % | - 9.88 % | - 8.54 % |
Paris Stock Exchange ( PSE ) 2014-01-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.3 | 1.3 | 1.26 | 1.27 | 38496 | - 27.01 % | + 2.42 % | + 0.79 % |
The Frankfurt Stock Exchange ( FSE ) 2014-01-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.17 | 5.17 | 5.17 | 5.17 | 0 | + 10 % | - 2.45 % | - 2.45 % |
Stockholm Stock Exchange ( SSE ) 2014-01-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | STO | ALPA | SEK | 3.9 | 3.9 | 3.8 | 3.87 | 6565 | - 40.09 % | + 10.33 % | - 0.41 % |
Vienna Stock Exchange ( VSE ) 2014-01-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIES | NPS | EUR | 0.02 | 0.02 | 0.01 | 0.01 | 790617 | - 95.65 % | 0 % | 0 % |