Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 09.01.2014
2014-01-10 10:15:09
Top-3 price per share growth leaders: Avangard CJSC (LSE:AVGR) +0.15%; Kernel Holding SA (WSE:KER) +0.12%; Agrokultura AB (STO:ALPA) +0.12%;
Top-3 price per share drop: Astarta Holding NV (WSE:AST) -5.2%; Milkiland (WSE:MLK) -3.53%; Agrogeneration SA (PAR:ALAGR) -2.33%;
Top-3 trading volume leaders: Agroton Public Ltd (WSE:AGT): 429 504; Agrokultura AB (STO:ALPA): 222 111; Kernel Holding SA (WSE:KER): 152 974.
Warsaw Stock Exchange ( WSE ) 2014-01-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.6 | 2.7 | 2.46 | 2.52 | 429504 | - 76.11 % | + 26.13 % | - 2.06 % |
Astarta Holding NV | WSE | AST | PLN | 64 | 64 | 64 | 64 | 0 | + 6.73 % | - 6.24 % | - 5.2 % |
Kernel Holding SA | WSE | KER | PLN | 41.9 | 42.22 | 41.61 | 42 | 152974 | - 32.31 % | + 4.78 % | + 0.12 % |
Milkiland | WSE | MLK | PLN | 11.59 | 11.59 | 11.59 | 11.59 | 180 | - 23.97 % | - 2.82 % | - 3.53 % |
Industrial Milk Company | WSE | IMC | PLN | 12.76 | 12.76 | 12.5 | 12.5 | 15066 | - 22.6 % | - 1.33 % | - 2.15 % |
KSG Agro SA | WSE | KSG | PLN | 10.68 | 10.7 | 10.27 | 10.7 | 1868 | - 16.71 % | - 1.31 % | - 0.03 % |
Ovostar Union | WSE | OVO | PLN | 94.8 | 94.8 | 94 | 94.78 | 58 | + 8.44 % | - 2.66 % | - 0.29 % |
Agroliga Group Plc | WSE | AGLP | PLN | 28.6 | 28.6 | 28.56 | 28.56 | 42 | - 61.55 % | - 0.52 % | + 0.09 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.41 | 12.42 | 11.7 | 12.25 | 550 | 0 % | - 2.38 % | - 1.41 % |
The London Stock Exchange ( LSE ) 2014-01-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 17.78 | 18 | 17.44 | 17.75 | 52678 | + 10.58 % | - 0.45 % | - 2.06 % |
Avangard CJSC | LSE | AVGR | USD | 11.5 | 11.5 | 11.07 | 11.3 | 5115 | - 4.17 % | - 0.8 % | + 0.15 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.095 | 0.095 | 0.0925 | 0.0925 | 10377 | - 23.91 % | - 15.73 % | - 0.88 % |
Paris Stock Exchange ( PSE ) 2014-01-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.28 | 1.28 | 1.26 | 1.26 | 6111 | - 25 % | - 0.79 % | - 2.33 % |
The Frankfurt Stock Exchange ( FSE ) 2014-01-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.06 | 5.06 | 5.06 | 5.06 | 0 | + 3.69 % | - 0.98 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-01-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | STO | ALPA | SEK | 3.93 | 3.93 | 3.6 | 3.8 | 222111 | - 33.67 % | + 26.74 % | + 0.12 % |
Vienna Stock Exchange ( VSE ) 2014-01-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIES | NPS | EUR | 0.07 | 0.07 | 0.07 | 0.07 | 10000 | - 73.08 % | + 16.67 % | 0 % |