Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 03.01.2014
2014-01-06 11:07:10
Top-3 price per share growth leaders: Agroton Public Ltd (WSE:AGT) +8.84%; Kernel Holding SA (WSE:KER) +3.01%; Ukrproduct Group Ltd (LSE:UKR) +1.96%;
Top-3 price per share drop: KSG Agro SA (WSE:KSG) -2.02%; Ovostar Union (WSE:OVO) -1.19%; Myronivs'kyi khliboprodukt VAT (LSE:MHPC) -0.88%;
Top-3 trading volume leaders: Agroton Public Ltd (WSE:AGT): 400 928; Kernel Holding SA (WSE:KER): 190 860; Sintal Agriculture PLC (VIES:NPS): 41 644.
Warsaw Stock Exchange ( WSE ) 2014-01-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 1.94 | 2.56 | 1.9 | 2.17 | 400928 | - 78.81 % | + 9.23 % | + 8.84 % |
Astarta Holding NV | WSE | AST | PLN | 66.8 | 68 | 66.8 | 68 | 5962 | + 16.09 % | + 4.44 % | - 0.17 % |
Kernel Holding SA | WSE | KER | PLN | 39.6 | 41.89 | 39.6 | 41.2 | 190860 | - 40.09 % | + 7.92 % | + 3.01 % |
Milkiland | WSE | MLK | PLN | 11.9 | 11.9 | 11.8 | 11.8 | 175 | - 23.18 % | - 7.03 % | - 0.84 % |
Industrial Milk Company | WSE | IMC | PLN | 12.21 | 12.76 | 12.21 | 12.76 | 1102 | - 21.88 % | + 5.97 % | + 0.94 % |
KSG Agro SA | WSE | KSG | PLN | 10.99 | 10.99 | 10.43 | 10.6 | 3730 | - 14.67 % | - 4.91 % | - 2.02 % |
Ovostar Union | WSE | OVO | PLN | 96 | 97 | 96 | 96.01 | 2248 | + 4.17 % | - 2.36 % | - 1.19 % |
Agroliga Group Plc | WSE | AGLP | PLN | 29.8 | 29.8 | 26 | 28.55 | 3032 | - 64.24 % | - 78.05 % | - 0.34 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.57 | 12.57 | 12.57 | 12.57 | 3 | 0 % | - 0.42 % | + 0.39 % |
The London Stock Exchange ( LSE ) 2014-01-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 17.66 | 17.77 | 17.34 | 17.75 | 14413 | + 8.48 % | + 4.86 % | - 0.88 % |
Avangard CJSC | LSE | AVGR | USD | 11.5 | 11.5 | 11.4 | 11.4 | 2618 | - 3.81 % | - 1.98 % | - 0.36 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.105 | 0.105 | 0.105 | 0.1125 | 20000 | - 4.71 % | - 5.51 % | + 1.96 % |
Paris Stock Exchange ( PSE ) 2014-01-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.25 | 1.28 | 1.25 | 1.26 | 11286 | - 24.1 % | + 2.44 % | - 0.79 % |
The Frankfurt Stock Exchange ( FSE ) 2014-01-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.11 | 5.11 | 5.11 | 5.11 | 0 | + 4.07 % | - 7.76 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-01-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | STO | ALPA | SEK | 2.95 | 2.98 | 2.8 | 2.98 | 13800 | - 45.93 % | + 3.08 % | - 0.12 % |
Vienna Stock Exchange ( VSE ) 2014-01-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIES | NPS | EUR | 0.06 | 0.06 | 0.06 | 0.06 | 41644 | - 76.92 % | 0 % | 0 % |