Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 01.01.2014
2014-01-02 11:10:54
Top-3 price per share growth leaders: Agrokultura AB (STO:ALPA) +1.34%; Myronivs'kyi khliboprodukt VAT (LSE:MHPC) +0.31%; Avangard CJSC (LSE:AVGR) +0.07%;
Top-3 price per share drop: Ukrproduct Group Ltd (LSE:UKR) -0.75%; Cereal Planet PLC (WSE:CRP) -0.19%; Kernel Holding SA (WSE:KER) -0.19%;
Top-3 trading volume leaders: Kernel Holding SA (WSE:KER): 87 801; Agrokultura AB (STO:ALPA): 81 904; Sintal Agriculture PLC (VIES:NPS): 41 644.
Warsaw Stock Exchange ( WSE ) 2014-01-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 1.96 | 2.04 | 1.89 | 1.95 | 16022 | - 80.83 % | - 0.36 % | - 0.19 % |
Astarta Holding NV | WSE | AST | PLN | 66.5 | 66.93 | 63.21 | 66.9 | 28720 | + 19.59 % | + 5.79 % | - 0.19 % |
Kernel Holding SA | WSE | KER | PLN | 38.6 | 38.95 | 38 | 38.07 | 87801 | - 43.93 % | - 3.5 % | - 0.19 % |
Milkiland | WSE | MLK | PLN | 12 | 12.5 | 12 | 12.5 | 135 | - 15.24 % | - 1.54 % | - 0.19 % |
Industrial Milk Company | WSE | IMC | PLN | 12.1 | 12.35 | 12 | 12.15 | 1024 | - 26.94 % | + 0.97 % | - 0.19 % |
KSG Agro SA | WSE | KSG | PLN | 11 | 11 | 10.6 | 10.85 | 23437 | - 8.04 % | + 0.94 % | - 0.19 % |
Ovostar Union | WSE | OVO | PLN | 98 | 100 | 98 | 100 | 40158 | + 10.47 % | + 7.14 % | - 0.19 % |
Agroliga Group Plc | WSE | AGLP | PLN | 129.6 | 129.65 | 124.2 | 129.65 | 177 | + 55.45 % | + 2.61 % | - 0.19 % |
Cereal Planet PLC | WSE | CRP | PLN | 12.58 | 12.58 | 12.58 | 12.58 | 5 | 0 % | - 0.52 % | - 0.19 % |
The London Stock Exchange ( LSE ) 2014-01-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 17.05 | 17.06 | 17.05 | 17.05 | 2169 | + 4.33 % | - 0.14 % | + 0.31 % |
Avangard CJSC | LSE | AVGR | USD | 11.5 | 11.75 | 11.5 | 11.75 | 328 | - 0.37 % | + 0.07 % | + 0.07 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.11 | 0.11 | 0.11 | 0.11 | 0 | + 7.72 % | - 7.67 % | - 0.75 % |
Paris Stock Exchange ( PSE ) 2014-01-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.22 | 1.25 | 1.22 | 1.24 | 11747 | - 21.52 % | - 0.8 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-01-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 5.4 | 5.4 | 5.4 | 5.4 | 0 | + 9.98 % | - 5.26 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-01-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | STO | ALPA | SEK | 2.95 | 2.95 | 2.74 | 2.94 | 81904 | - 40.51 % | - 1.83 % | + 1.34 % |
Vienna Stock Exchange ( VSE ) 2014-01-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIES | NPS | EUR | 0.06 | 0.06 | 0.06 | 0.06 | 41644 | - 76.92 % | 0 % | 0 % |