Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 03.12.2013
2013-12-05 10:51:34
Warsaw Stock Exchange ( WSE ) 2013-12-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.07 | 2.07 | 2.01 | 2.05 | 36519 | - 75.52 % | - 6.39 % | + 0.95 % |
Astarta Holding NV | WSE | AST | PLN | 66.5 | 66.5 | 64 | 64 | 5818 | + 11.47 % | - 3.03 % | - 3.66 % |
Kernel Holding SA | WSE | KER | PLN | 40 | 40.42 | 39.82 | 39.97 | 176236 | - 42.75 % | - 8.12 % | - 0.12 % |
Milkiland | WSE | MLK | PLN | 12.5 | 12.5 | 12.5 | 12.5 | 6000 | - 14.87 % | - 3.99 % | + 2.41 % |
Industrial Milk Company | WSE | IMC | PLN | 13.35 | 13.35 | 12.55 | 12.71 | 11455 | - 10.34 % | - 8.63 % | - 4.77 % |
KSG Agro SA | WSE | KSG | PLN | 10.41 | 10.7 | 10.32 | 10.4 | 37340 | - 6.54 % | - 4.67 % | - 0.05 % |
Ovostar Union | WSE | OVO | PLN | 90.99 | 90.99 | 86.99 | 86.99 | 207 | - 0.46 % | - 8.42 % | - 2.3 % |
Agroliga Group Plc | WSE | AGLP | PLN | 133.5 | 133.5 | 125 | 129.1 | 706 | + 69.39 % | - 4.37 % | - 3.34 % |
The London Stock Exchange ( LSE ) 2013-12-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 16.5 | 16.5 | 16.2 | 16.45 | 5087 | + 5.69 % | - 4.01 % | - 0.87 % |
Avangard CJSC | LSE | AVGR | USD | 11.9 | 11.9 | 11.5 | 11.85 | 50111 | + 11.59 % | - 3.19 % | - 1.31 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1125 | 0.1125 | 0.1125 | 0.1125 | 15000 | + 4.79 % | - 6.22 % | - 0.22 % |
Paris Stock Exchange ( PSE ) 2013-12-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.24 | 1.24 | 1.23 | 1.24 | 11058 | - 23.93 % | + 4.2 % | + 0.81 % |
The Frankfurt Stock Exchange ( FSE ) 2013-12-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.83 | 4.83 | 4.83 | 4.83 | 0 | + 1.47 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-12-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.3 | 2.44 | 2.25 | 2.3 | 49380 | - 59.76 % | - 3.16 % | - 1.62 % |
Vienna Stock Exchange ( VSE ) 2013-12-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.11 | 0.11 | 0.11 | 0.11 | 1000 | - 50 % | 0 % | 0 % |