Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 01.11.2013
2013-11-04 09:53:35
Warsaw Stock Exchange ( WSE ) 2013-11-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.35 | 2.35 | 2.29 | 2.29 | 15400 | - 79.4 % | - 1.1 % | 0 % |
Astarta Holding NV | WSE | AST | PLN | 65.25 | 65.25 | 63 | 63 | 29529 | - 2.6 % | - 10.72 % | 0 % |
Kernel Holding SA | WSE | KER | PLN | 42 | 42.2 | 41.11 | 41.49 | 225974 | - 38.54 % | - 8.62 % | 0 % |
Milkiland | WSE | MLK | PLN | 13.44 | 13.65 | 13.4 | 13.65 | 435 | - 18.69 % | + 0.56 % | 0 % |
Industrial Milk Company | WSE | IMC | PLN | 13.74 | 13.74 | 13.62 | 13.7 | 5789 | - 18.83 % | - 6.62 % | 0 % |
KSG Agro SA | WSE | KSG | PLN | 11.98 | 11.98 | 11.65 | 11.83 | 10578 | - 7.03 % | - 1.23 % | 0 % |
Ovostar Union | WSE | OVO | PLN | 100 | 100.5 | 99.9 | 100.4 | 152 | + 3.48 % | + 2.33 % | 0 % |
Agroliga Group Plc | WSE | AGLP | PLN | 151.4 | 151.4 | 147.3 | 150.9 | 154 | + 186.09 % | - 3.55 % | 0 % |
The London Stock Exchange ( LSE ) 2013-11-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.51 | 15.8 | 15.5 | 15.5 | 5881 | - 3.01 % | + 0.23 % | - 1.2 % |
Avangard CJSC | LSE | AVGR | USD | 13 | 13 | 12.78 | 12.78 | 820 | + 16.82 % | + 0.12 % | - 0.22 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1213 | 0.1213 | 0.1213 | 0.1213 | 0 | + 0.92 % | + 0.56 % | - 0.07 % |
Paris Stock Exchange ( PSE ) 2013-11-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.38 | 1.38 | 1.36 | 1.38 | 6391 | - 23.76 % | - 0.72 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-11-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.88 | 4.88 | 4.88 | 4.88 | 0 | 0 % | + 2.52 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-11-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.34 | 3.34 | 3.33 | 3.33 | 11666 | - 50.65 % | - 2.56 % | - 0.66 % |
Vienna Stock Exchange ( VSE ) 2013-11-01
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.16 | 0.16 | 0.16 | 0.16 | 13000 | - 38.46 % | 0 % | 0 % |