Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 28.10.2013
2013-10-29 10:08:57
Warsaw Stock Exchange ( WSE ) 2013-10-28
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.32 | 2.33 | 2.26 | 2.27 | 172759 | - 80.19 % | - 5.11 % | - 2.13 % |
Astarta Holding NV | WSE | AST | PLN | 70 | 71.38 | 69.1 | 70.48 | 22900 | + 9.57 % | - 4.5 % | - 0.29 % |
Kernel Holding SA | WSE | KER | PLN | 46.06 | 46.06 | 41.46 | 42.15 | 1309241 | - 37.78 % | - 20.28 % | - 7.32 % |
Milkiland | WSE | MLK | PLN | 13.6 | 13.6 | 13.26 | 13.27 | 662 | - 21.87 % | - 4.49 % | - 2.4 % |
Industrial Milk Company | WSE | IMC | PLN | 14.7 | 14.7 | 13.57 | 13.62 | 51638 | - 15.25 % | - 7.43 % | - 7.32 % |
KSG Agro SA | WSE | KSG | PLN | 12.2 | 12.2 | 11.56 | 12 | 26515 | - 9.55 % | + 0.32 % | + 0.02 % |
Ovostar Union | WSE | OVO | PLN | 98.3 | 101 | 98 | 101 | 1570 | + 4.25 % | + 2.18 % | + 2.77 % |
Agroliga Group Plc | WSE | AGLP | PLN | 154 | 154 | 149.75 | 149.75 | 123 | + 185.49 % | - 3.42 % | - 4.44 % |
The London Stock Exchange ( LSE ) 2013-10-28
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.75 | 16 | 15.75 | 16 | 21914 | - 1.7 % | + 3.67 % | + 1.66 % |
Avangard CJSC | LSE | AVGR | USD | 12.75 | 12.99 | 12.74 | 12.99 | 34676 | + 25.47 % | + 3.02 % | - 0.01 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1265 | 0.1265 | 0.1265 | 0.1225 | 3715 | + 1.2 % | + 0.14 % | + 0.84 % |
Paris Stock Exchange ( PSE ) 2013-10-28
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.39 | 1.39 | 1.37 | 1.38 | 7379 | - 20.69 % | + 0.73 % | - 0.72 % |
The Frankfurt Stock Exchange ( FSE ) 2013-10-28
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.76 | 4.76 | 4.76 | 4.76 | 0 | - 2.46 % | + 5.08 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-10-28
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.31 | 3.43 | 3.27 | 3.43 | 13720 | - 47.45 % | + 8.95 % | + 1.5 % |
Vienna Stock Exchange ( VSE ) 2013-10-28
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.16 | 0.16 | 0.16 | 0.16 | 13000 | - 46.67 % | + 6.67 % | 0 % |