Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 22.10.2013
2013-10-23 10:08:30
Warsaw Stock Exchange ( WSE ) 2013-10-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.45 | 2.45 | 2.45 | 2.45 | 0 | - 79.15 % | - 0.98 % | + 2.73 % |
Astarta Holding NV | WSE | AST | PLN | 73.69 | 73.69 | 73.69 | 73.69 | 0 | + 11.47 % | + 5.54 % | + 0.16 % |
Kernel Holding SA | WSE | KER | PLN | 53.56 | 53.56 | 53.56 | 53.56 | 0 | - 22.27 % | + 3.15 % | + 1.62 % |
Milkiland | WSE | MLK | PLN | 13.36 | 13.36 | 13.36 | 13.36 | 0 | - 21.81 % | + 2.31 % | - 3.54 % |
Industrial Milk Company | WSE | IMC | PLN | 14.75 | 14.75 | 14.75 | 14.75 | 0 | - 12.9 % | + 1.13 % | + 0.56 % |
KSG Agro SA | WSE | KSG | PLN | 12.15 | 12.15 | 12.15 | 12.15 | 0 | - 12.8 % | + 0.74 % | + 1.89 % |
Ovostar Union | WSE | OVO | PLN | 99 | 99 | 99 | 99 | 0 | + 0.5 % | - 1.45 % | + 0.47 % |
Agroliga Group Plc | WSE | AGLP | PLN | 154.9 | 156.5 | 151.5 | 156.5 | 578 | + 201.71 % | + 3.28 % | + 1.25 % |
The London Stock Exchange ( LSE ) 2013-10-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.75 | 15.75 | 15.75 | 15.75 | 0 | - 3.44 % | + 1.45 % | + 2.94 % |
Avangard CJSC | LSE | AVGR | USD | 12.49 | 12.49 | 12.49 | 12.49 | 0 | + 22.83 % | + 7.73 % | - 0.08 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1213 | 0.1213 | 0.1213 | 0.1213 | 0 | + 2.29 % | + 1.2 % | - 0.28 % |
Paris Stock Exchange ( PSE ) 2013-10-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.37 | 1.37 | 1.37 | 1.37 | 0 | - 24.31 % | - 2.14 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-10-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.76 | 4.76 | 4.76 | 4.76 | 0 | - 2.46 % | + 6.73 % | + 5.08 % |
Stockholm Stock Exchange ( SSE ) 2013-10-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.3 | 3.3 | 3.3 | 3.3 | 0 | - 53.84 % | + 0.19 % | + 4.38 % |
Vienna Stock Exchange ( VSE ) 2013-10-22
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.14 | 0.14 | 0.14 | 0.14 | 0 | - 17.65 % | - 6.67 % | - 6.67 % |