Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 15.10.2013
2013-10-16 10:42:39
Warsaw Stock Exchange ( WSE ) 2013-10-15
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.52 | 2.54 | 2.43 | 2.48 | 57076 | - 79.99 % | + 5.8 % | + 1.07 % |
Astarta Holding NV | WSE | AST | PLN | 70 | 70 | 69.66 | 69.99 | 3722 | + 5.54 % | - 1.16 % | + 0.21 % |
Kernel Holding SA | WSE | KER | PLN | 54.1 | 55.15 | 51.02 | 52.05 | 232766 | - 19.72 % | + 2.99 % | - 2.82 % |
Milkiland | WSE | MLK | PLN | 13 | 13.1 | 12.7 | 13.09 | 645 | - 22.71 % | + 5.76 % | + 0.96 % |
Industrial Milk Company | WSE | IMC | PLN | 14.88 | 14.88 | 14.62 | 14.62 | 37269 | - 7.85 % | - 1.62 % | - 1.62 % |
KSG Agro SA | WSE | KSG | PLN | 12.1 | 12.15 | 11.89 | 12.09 | 7103 | - 16.31 % | - 0.88 % | + 0.26 % |
Ovostar Union | WSE | OVO | PLN | 102.95 | 102.95 | 100.05 | 100.7 | 119 | - 1.3 % | + 2.5 % | - 0.33 % |
Agroliga Group Plc | WSE | AGLP | PLN | 152.65 | 153 | 143.5 | 151.9 | 604 | + 186.32 % | + 3.53 % | + 1.53 % |
The London Stock Exchange ( LSE ) 2013-10-15
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.03 | 15.84 | 15 | 15.4 | 134499 | - 0.18 % | + 2.67 % | + 2.87 % |
Avangard CJSC | LSE | AVGR | USD | 11.5 | 11.6 | 11.5 | 11.5 | 50146 | + 20.55 % | + 2.22 % | - 0.94 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.112 | 0.112 | 0.112 | 0.12 | 20000 | + 0.07 % | + 3.67 % | + 6.64 % |
Paris Stock Exchange ( PSE ) 2013-10-15
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.4 | 1.4 | 1.37 | 1.4 | 14668 | - 24.32 % | - 2.1 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-10-15
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.46 | 4.46 | 4.46 | 4.46 | 0 | - 8.61 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-10-15
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.19 | 3.37 | 3.18 | 3.29 | 50358 | - 52.04 % | - 1.23 % | + 6.61 % |
Vienna Stock Exchange ( VSE ) 2013-10-15
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 25 % | 0 % | 0 % |