Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 14.10.2013
2013-10-15 10:37:19
Warsaw Stock Exchange ( WSE ) 2013-10-14
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.49 | 2.57 | 2.46 | 2.46 | 25715 | - 80.02 % | - 5.02 % | - 2.94 % |
Astarta Holding NV | WSE | AST | PLN | 71.21 | 71.35 | 70.03 | 70.03 | 9277 | + 5.01 % | + 3.38 % | - 2.91 % |
Kernel Holding SA | WSE | KER | PLN | 53 | 54.14 | 52.9 | 53.7 | 45548 | - 18.85 % | + 7.27 % | + 0.33 % |
Milkiland | WSE | MLK | PLN | 13 | 13 | 12.85 | 13 | 105969 | - 24.35 % | + 0.77 % | - 0.19 % |
Industrial Milk Company | WSE | IMC | PLN | 14.86 | 14.99 | 14.86 | 14.9 | 5592 | - 7.44 % | - 0.29 % | - 1.25 % |
KSG Agro SA | WSE | KSG | PLN | 12.15 | 12.15 | 11.7 | 12.09 | 12202 | - 16.95 % | - 0.19 % | - 0.27 % |
Ovostar Union | WSE | OVO | PLN | 101 | 102 | 99.01 | 101.3 | 440 | + 0.75 % | + 2.71 % | + 2.43 % |
Agroliga Group Plc | WSE | AGLP | PLN | 153 | 153 | 144 | 150 | 167 | + 164.82 % | + 1.74 % | - 2.12 % |
The London Stock Exchange ( LSE ) 2013-10-14
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.15 | 15.15 | 14.96 | 14.96 | 4393 | - 3.87 % | - 1.83 % | - 1.07 % |
Avangard CJSC | LSE | AVGR | USD | 11.26 | 11.94 | 11.25 | 11.6 | 32903 | + 23 % | + 3.65 % | + 3.42 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1125 | 0.1125 | 0.1125 | 0.1125 | 0 | - 6.03 % | - 2.5 % | - 0.23 % |
Paris Stock Exchange ( PSE ) 2013-10-14
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.4 | 1.4 | 1.37 | 1.4 | 20290 | - 24.32 % | - 3.45 % | - 1.41 % |
The Frankfurt Stock Exchange ( FSE ) 2013-10-14
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.46 | 4.46 | 4.46 | 4.46 | 0 | - 8.61 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-10-14
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.1 | 3.12 | 3 | 3.1 | 133913 | - 55.04 % | - 3.1 % | - 0.4 % |
Vienna Stock Exchange ( VSE ) 2013-10-14
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 34.78 % | 0 % | 0 % |