Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 11.10.2013
2013-10-14 10:01:09
Warsaw Stock Exchange ( WSE ) 2013-10-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.53 | 2.62 | 2.48 | 2.53 | 54292 | - 80.09 % | - 2.44 % | + 0.38 % |
Astarta Holding NV | WSE | AST | PLN | 72 | 72 | 71.02 | 71.99 | 351 | + 6.78 % | + 3.84 % | + 1.62 % |
Kernel Holding SA | WSE | KER | PLN | 53.95 | 53.99 | 53.29 | 53.42 | 114472 | - 17.84 % | + 6.69 % | - 0.51 % |
Milkiland | WSE | MLK | PLN | 12.5 | 13.15 | 12.5 | 13 | 3387 | - 25.14 % | - 0.5 % | + 4.4 % |
Industrial Milk Company | WSE | IMC | PLN | 15 | 15.1 | 15 | 15.06 | 5361 | - 5.97 % | - 0.33 % | + 0.12 % |
KSG Agro SA | WSE | KSG | PLN | 12.14 | 12.14 | 11.99 | 12.1 | 3902 | - 16.46 % | - 0.23 % | + 0.47 % |
Ovostar Union | WSE | OVO | PLN | 102 | 102 | 98.71 | 98.71 | 324 | - 3.17 % | + 0.68 % | - 0.91 % |
Agroliga Group Plc | WSE | AGLP | PLN | 147 | 152.95 | 147 | 152.95 | 145 | + 182.52 % | + 1.63 % | + 4.45 % |
The London Stock Exchange ( LSE ) 2013-10-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.11 | 15.11 | 15.01 | 15.1 | 212057 | - 2.84 % | - 1.69 % | - 1.28 % |
Avangard CJSC | LSE | AVGR | USD | 11.4 | 11.4 | 11 | 11.2 | 616 | + 18.1 % | + 0.14 % | - 2.04 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1125 | 0.1125 | 0.1125 | 0.1125 | 0 | - 6.28 % | - 2.57 % | 0 % |
Paris Stock Exchange ( PSE ) 2013-10-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.39 | 1.42 | 1.39 | 1.42 | 1770 | - 23.24 % | - 2.07 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-10-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.46 | 4.46 | 4.46 | 4.46 | 0 | - 8.61 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-10-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.12 | 3.19 | 3.09 | 3.11 | 96608 | - 55.16 % | + 2.1 % | - 0.9 % |
Vienna Stock Exchange ( VSE ) 2013-10-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 34.78 % | 0 % | 0 % |