Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 10.10.2013
2013-10-11 11:10:33
Warsaw Stock Exchange ( WSE ) 2013-10-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.39 | 2.54 | 2.39 | 2.53 | 52002 | - 80.6 % | - 2.16 % | + 4.11 % |
Astarta Holding NV | WSE | AST | PLN | 70 | 73 | 70 | 71.11 | 4684 | + 5.25 % | + 1.21 % | - 0.96 % |
Kernel Holding SA | WSE | KER | PLN | 51.4 | 53.9 | 51.4 | 53.9 | 173762 | - 17.12 % | + 8.2 % | + 4.97 % |
Milkiland | WSE | MLK | PLN | 12 | 12.5 | 12 | 12.5 | 260 | - 28.66 % | - 4.42 % | + 1.05 % |
Industrial Milk Company | WSE | IMC | PLN | 15.3 | 15.48 | 15.05 | 15.1 | 7500 | - 4.86 % | + 0.84 % | + 2.72 % |
KSG Agro SA | WSE | KSG | PLN | 12.05 | 12.15 | 11.97 | 12.09 | 13418 | - 16.81 % | - 3.04 % | + 0.75 % |
Ovostar Union | WSE | OVO | PLN | 96 | 100.15 | 96 | 100 | 1649 | - 2.98 % | - 1.31 % | + 4.17 % |
Agroliga Group Plc | WSE | AGLP | PLN | 146 | 147 | 146 | 147 | 83 | + 157.77 % | - 1.84 % | + 0.07 % |
The London Stock Exchange ( LSE ) 2013-10-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.17 | 15.25 | 15 | 15.25 | 154981 | - 2.5 % | - 0.56 % | + 0.22 % |
Avangard CJSC | LSE | AVGR | USD | 11.4 | 11.4 | 11.4 | 11.4 | 400 | + 20.66 % | + 2.08 % | + 2.47 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1125 | 0.1125 | 0.1125 | 0.1125 | 51900 | - 6.15 % | - 4.18 % | + 1.76 % |
Paris Stock Exchange ( PSE ) 2013-10-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.41 | 1.42 | 1.37 | 1.42 | 18099 | - 23.24 % | - 2.07 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-10-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.46 | 4.46 | 4.46 | 4.46 | 0 | - 8.61 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-10-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.25 | 3.6 | 3.09 | 3.12 | 237737 | - 55.3 % | + 2.41 % | - 4.13 % |
Vienna Stock Exchange ( VSE ) 2013-10-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 34.78 % | 0 % | 0 % |