Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 09.10.2013
2013-10-10 11:44:58
Warsaw Stock Exchange ( WSE ) 2013-10-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.41 | 2.43 | 2.31 | 2.43 | 92615 | - 81.65 % | - 7.44 % | + 3.19 % |
Astarta Holding NV | WSE | AST | PLN | 70 | 71.8 | 70 | 71.8 | 439 | + 3.05 % | + 3.16 % | + 0.93 % |
Kernel Holding SA | WSE | KER | PLN | 50.25 | 51.69 | 50 | 51.35 | 214972 | - 22.39 % | + 3.49 % | + 1.15 % |
Milkiland | WSE | MLK | PLN | 12.41 | 12.41 | 12.2 | 12.37 | 4046 | - 31.32 % | - 0.87 % | - 0.51 % |
Industrial Milk Company | WSE | IMC | PLN | 14.9 | 14.9 | 14.7 | 14.7 | 2147 | - 9.46 % | - 4.62 % | - 1.53 % |
KSG Agro SA | WSE | KSG | PLN | 12.23 | 12.23 | 12 | 12 | 10541 | - 17.37 % | - 2.67 % | - 2.07 % |
Ovostar Union | WSE | OVO | PLN | 98.5 | 98.5 | 96 | 96 | 382 | - 6.99 % | - 6.26 % | - 2.72 % |
Agroliga Group Plc | WSE | AGLP | PLN | 147.1 | 149.4 | 144.95 | 146.9 | 71 | + 172.12 % | - 2.42 % | - 0.33 % |
The London Stock Exchange ( LSE ) 2013-10-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.3 | 15.3 | 15 | 15.25 | 27837 | - 2.01 % | - 0.07 % | + 1.97 % |
Avangard CJSC | LSE | AVGR | USD | 11.15 | 11.15 | 11.15 | 11.15 | 5000 | + 17.55 % | + 0.19 % | - 0.6 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1125 | 0.1125 | 0.11 | 0.11 | 57956 | - 7.25 % | - 6.32 % | - 4.26 % |
Paris Stock Exchange ( PSE ) 2013-10-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.43 | 1.43 | 1.38 | 1.42 | 2470 | - 21.11 % | - 2.74 % | - 0.7 % |
The Frankfurt Stock Exchange ( FSE ) 2013-10-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.46 | 4.46 | 4.46 | 4.46 | 0 | - 8.61 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-10-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.25 | 3.31 | 3.14 | 3.25 | 85668 | - 52.88 % | + 10.72 % | - 2.1 % |
Vienna Stock Exchange ( VSE ) 2013-10-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 31.82 % | 0 % | 0 % |