Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 07.10.2013
2013-10-08 11:11:59
Warsaw Stock Exchange ( WSE ) 2013-10-07
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.59 | 2.64 | 2.59 | 2.6 | 39261 | - 80.8 % | + 6.46 % | - 0.31 % |
Astarta Holding NV | WSE | AST | PLN | 69.44 | 69.44 | 65.2 | 68 | 3809 | - 3.18 % | - 4.98 % | - 2.47 % |
Kernel Holding SA | WSE | KER | PLN | 50.2 | 50.5 | 49.05 | 50.25 | 53901 | - 26.46 % | + 2.27 % | - 0.21 % |
Milkiland | WSE | MLK | PLN | 13.1 | 13.1 | 12.8 | 12.95 | 290 | - 28.09 % | + 6.06 % | - 1.45 % |
Industrial Milk Company | WSE | IMC | PLN | 15 | 15.1 | 15 | 15 | 5173 | - 6.56 % | - 2.59 % | - 1.3 % |
KSG Agro SA | WSE | KSG | PLN | 12.16 | 12.33 | 12.15 | 12.16 | 2684 | - 19.62 % | - 5.42 % | - 0.31 % |
Ovostar Union | WSE | OVO | PLN | 100 | 100 | 98.3 | 99 | 153 | - 4.66 % | + 3.44 % | + 0.4 % |
Agroliga Group Plc | WSE | AGLP | PLN | 153.9 | 153.9 | 148 | 148 | 293 | + 161.48 % | - 1.33 % | - 2.22 % |
The London Stock Exchange ( LSE ) 2013-10-07
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 16.14 | 16.14 | 15.2 | 15.25 | 46338 | - 4.2 % | - 4.35 % | - 0.93 % |
Avangard CJSC | LSE | AVGR | USD | 11.5 | 11.5 | 11.2 | 11.2 | 5350 | + 16.12 % | - 0.59 % | - 0.08 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.115 | 0.115 | 0.115 | 0.115 | 0 | - 3.96 % | - 8.36 % | - 0.29 % |
Paris Stock Exchange ( PSE ) 2013-10-07
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.46 | 1.46 | 1.41 | 1.45 | 5345 | - 24.48 % | + 4.32 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-10-07
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.46 | 4.46 | 4.46 | 4.46 | 0 | - 8.61 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-10-07
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3 | 3.25 | 3 | 3.17 | 46352 | - 56.47 % | + 1.17 % | + 4.96 % |
Vienna Stock Exchange ( VSE ) 2013-10-07
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 28.57 % | 0 % | 0 % |