Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 20.09.2013
2013-09-23 10:25:17
Warsaw Stock Exchange ( WSE ) 2013-09-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.41 | 2.41 | 2.29 | 2.36 | 67853 | - 79.22 % | + 3.03 % | - 2.38 % |
Astarta Holding NV | WSE | AST | PLN | 72.35 | 72.4 | 69.41 | 70 | 957 | + 5.47 % | + 2.75 % | - 2.34 % |
Kernel Holding SA | WSE | KER | PLN | 53.15 | 53.15 | 51.7 | 51.71 | 184917 | - 18.17 % | - 0.92 % | - 3.15 % |
Milkiland | WSE | MLK | PLN | 11.6 | 11.85 | 11.54 | 11.7 | 42562 | - 34.46 % | + 12.42 % | + 0.29 % |
Industrial Milk Company | WSE | IMC | PLN | 14.95 | 14.95 | 14.8 | 14.95 | 4303 | + 0.9 % | - 1.25 % | - 2.37 % |
KSG Agro SA | WSE | KSG | PLN | 10.72 | 11.69 | 10.41 | 11.2 | 8252 | - 8.99 % | + 6.79 % | + 3.9 % |
Ovostar Union | WSE | OVO | PLN | 95.5 | 95.5 | 92.85 | 92.85 | 356 | - 9.04 % | + 5.94 % | - 2.98 % |
Agroliga Group Plc | WSE | AGLP | PLN | 143.3 | 149.8 | 142.5 | 149.7 | 183 | + 163.62 % | + 17.43 % | + 0.74 % |
The London Stock Exchange ( LSE ) 2013-09-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 16 | 16.49 | 15.9 | 16.05 | 72551 | + 5.25 % | - 0.93 % | - 2.06 % |
Avangard CJSC | LSE | AVGR | USD | 10.89 | 10.93 | 10.75 | 10.93 | 13826 | + 8.66 % | - 4.29 % | - 0.56 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.11 | 0.11 | 0.11 | 0.1188 | 25000 | + 1.51 % | - 16.82 % | - 3.49 % |
Paris Stock Exchange ( PSE ) 2013-09-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.37 | 1.38 | 1.32 | 1.36 | 44858 | - 30.26 % | - 1.45 % | - 0.73 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.35 | 4.35 | 4.35 | 4.35 | 0 | - 13 % | + 2.35 % | + 2.35 % |
Stockholm Stock Exchange ( SSE ) 2013-09-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.14 | 2.21 | 2.14 | 2.21 | 78762 | - 69.58 % | + 6.4 % | + 3.95 % |
Vienna Stock Exchange ( VSE ) 2013-09-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 37.5 % | 0 % | 0 % |