Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 19.09.2013
2013-09-20 10:59:41
Warsaw Stock Exchange ( WSE ) 2013-09-19
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.5 | 2.53 | 2.4 | 2.4 | 120359 | - 78.6 % | + 1.37 % | - 2.79 % |
Astarta Holding NV | WSE | AST | PLN | 70 | 72.4 | 70 | 71.15 | 9907 | + 5.43 % | + 4.1 % | + 2.95 % |
Kernel Holding SA | WSE | KER | PLN | 53.48 | 53.69 | 51.2 | 53 | 99253 | - 20.57 % | + 2.11 % | + 1.75 % |
Milkiland | WSE | MLK | PLN | 11.28 | 11.6 | 11 | 11.58 | 37451 | - 35.13 % | + 11.66 % | + 6.61 % |
Industrial Milk Company | WSE | IMC | PLN | 15.36 | 15.36 | 15.2 | 15.2 | 1165 | + 1.96 % | - 0.35 % | + 1.27 % |
KSG Agro SA | WSE | KSG | PLN | 10.72 | 10.72 | 10.5 | 10.7 | 6115 | - 17.24 % | + 2.01 % | + 1.27 % |
Ovostar Union | WSE | OVO | PLN | 96.9 | 98.95 | 95 | 95 | 6617 | - 10.76 % | + 9.24 % | - 0.75 % |
Agroliga Group Plc | WSE | AGLP | PLN | 149.9 | 149.9 | 140.05 | 147.5 | 400 | + 171.62 % | + 16.34 % | - 0.08 % |
The London Stock Exchange ( LSE ) 2013-09-19
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 16.76 | 16.76 | 15.25 | 16.4 | 50498 | + 7.84 % | + 3.01 % | - 0.42 % |
Avangard CJSC | LSE | AVGR | USD | 10.99 | 11.5 | 10.75 | 11 | 7822 | + 10.95 % | - 2.58 % | - 1.33 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1151 | 0.1151 | 0.1151 | 0.1225 | 18687 | + 5.49 % | - 13.71 % | + 0.97 % |
Paris Stock Exchange ( PSE ) 2013-09-19
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.36 | 1.37 | 1.35 | 1.37 | 18315 | - 30.46 % | + 0.74 % | + 0.74 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-19
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.25 | 4.25 | 4.25 | 4.25 | 0 | - 15 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-09-19
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.14 | 2.2 | 2.1 | 2.13 | 196636 | - 71.33 % | + 3.9 % | + 0.53 % |
Vienna Stock Exchange ( VSE ) 2013-09-19
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 57.14 % | 0 % | 0 % |