Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 18.09.2013
2013-09-19 10:22:22
Warsaw Stock Exchange ( WSE ) 2013-09-18
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.33 | 2.5 | 2.28 | 2.5 | 250575 | - 77.24 % | + 2.98 % | + 5.7 % |
Astarta Holding NV | WSE | AST | PLN | 70.01 | 70.01 | 68.41 | 69.99 | 217 | + 3.29 % | + 0.2 % | - 0.94 % |
Kernel Holding SA | WSE | KER | PLN | 52.99 | 53.1 | 52 | 52.75 | 84167 | - 23.77 % | + 4.98 % | - 1.01 % |
Milkiland | WSE | MLK | PLN | 10.3 | 11 | 10.2 | 11 | 34395 | - 38.32 % | + 7.74 % | + 7.05 % |
Industrial Milk Company | WSE | IMC | PLN | 15.01 | 15.35 | 15 | 15.2 | 4796 | - 0.31 % | - 0.16 % | - 1.29 % |
KSG Agro SA | WSE | KSG | PLN | 10.15 | 10.7 | 10.15 | 10.7 | 2696 | - 20.39 % | + 4.7 % | + 4.75 % |
Ovostar Union | WSE | OVO | PLN | 93 | 96.98 | 93 | 96.93 | 49675 | - 11.77 % | + 16.1 % | + 3.56 % |
Agroliga Group Plc | WSE | AGLP | PLN | 147.3 | 155 | 144 | 149.5 | 620 | + 161.23 % | + 17.38 % | + 3.16 % |
The London Stock Exchange ( LSE ) 2013-09-18
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.97 | 16.25 | 15.97 | 16.25 | 119 | + 6.23 % | + 0.73 % | + 1.49 % |
Avangard CJSC | LSE | AVGR | USD | 10.6 | 11.17 | 10.6 | 11 | 9199 | + 14.74 % | + 1.48 % | - 2.73 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1213 | 0.1213 | 0.1213 | 0.1213 | 0 | + 1.33 % | - 9.68 % | - 3.92 % |
Paris Stock Exchange ( PSE ) 2013-09-18
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.36 | 1.38 | 1.32 | 1.36 | 62651 | - 30.26 % | + 0.74 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-18
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.25 | 4.25 | 4.25 | 4.25 | 0 | - 15 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-09-18
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.13 | 2.14 | 2.05 | 2.13 | 367131 | - 72.16 % | + 2.41 % | + 2.41 % |
Vienna Stock Exchange ( VSE ) 2013-09-18
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 57.14 % | 0 % | 0 % |