Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 13.09.2013
2013-09-16 10:19:34
Warsaw Stock Exchange ( WSE ) 2013-09-13
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.38 | 2.41 | 2.3 | 2.3 | 31635 | - 74.64 % | + 5.19 % | - 3.95 % |
Astarta Holding NV | WSE | AST | PLN | 68.51 | 69.08 | 68.2 | 68.4 | 430 | - 2.41 % | + 6.21 % | - 1.06 % |
Kernel Holding SA | WSE | KER | PLN | 52.49 | 52.5 | 51.6 | 52.4 | 60678 | - 24.13 % | + 12.06 % | - 0.19 % |
Milkiland | WSE | MLK | PLN | 10.64 | 10.64 | 10.3 | 10.45 | 4043 | - 44.9 % | + 2.38 % | - 0.38 % |
Industrial Milk Company | WSE | IMC | PLN | 15.34 | 15.34 | 15.2 | 15.2 | 935 | + 2.98 % | + 3.35 % | - 1.49 % |
KSG Agro SA | WSE | KSG | PLN | 10.65 | 10.65 | 10.25 | 10.53 | 1833 | - 23.42 % | + 7.4 % | - 0.75 % |
Ovostar Union | WSE | OVO | PLN | 88 | 88 | 87.5 | 88 | 1616 | - 11.99 % | + 10.8 % | + 0.04 % |
Agroliga Group Plc | WSE | AGLP | PLN | 125 | 128 | 125 | 128 | 74 | + 134.3 % | + 5.45 % | - 0.19 % |
The London Stock Exchange ( LSE ) 2013-09-13
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.96 | 15.96 | 15.67 | 15.89 | 11241 | + 6.33 % | + 0.14 % | + 1.84 % |
Avangard CJSC | LSE | AVGR | USD | 11.2 | 11.2 | 11.2 | 11.2 | 0 | + 11.61 % | + 8.12 % | + 1.21 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1425 | 0.1425 | 0.1425 | 0.1425 | 0 | + 35.85 % | 0 % | + 0.12 % |
Paris Stock Exchange ( PSE ) 2013-09-13
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.35 | 1.38 | 1.35 | 1.38 | 7626 | - 28.87 % | - 2.13 % | + 1.47 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-13
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.25 | 4.25 | 4.25 | 4.25 | 0 | - 15 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-09-13
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.11 | 2.11 | 2 | 2.1 | 101407 | - 73.98 % | + 1.09 % | + 1.51 % |
Vienna Stock Exchange ( VSE ) 2013-09-13
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 72.73 % | 0 % | 0 % |