Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 12.09.2013
2013-09-13 10:42:27
Warsaw Stock Exchange ( WSE ) 2013-09-12
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.45 | 2.5 | 2.38 | 2.39 | 24458 | - 75.01 % | + 12.87 % | - 1.25 % |
Astarta Holding NV | WSE | AST | PLN | 69.31 | 70.27 | 68.5 | 69 | 678 | - 3.14 % | + 7.77 % | - 0.92 % |
Kernel Holding SA | WSE | KER | PLN | 50.5 | 52.4 | 50.13 | 52.4 | 148685 | - 21.97 % | + 14.43 % | + 4.6 % |
Milkiland | WSE | MLK | PLN | 10.5 | 10.5 | 10.3 | 10.47 | 75488 | - 44.51 % | + 2.72 % | + 2.87 % |
Industrial Milk Company | WSE | IMC | PLN | 15.5 | 15.5 | 15.35 | 15.4 | 7137 | - 2.26 % | + 3.29 % | + 1.47 % |
KSG Agro SA | WSE | KSG | PLN | 10.4 | 10.75 | 10.1 | 10.59 | 2703 | - 18.71 % | + 7.53 % | + 3.95 % |
Ovostar Union | WSE | OVO | PLN | 83.8 | 87.8 | 82.5 | 87.8 | 73019 | - 8.88 % | + 14.01 % | + 5.49 % |
Agroliga Group Plc | WSE | AGLP | PLN | 128 | 128 | 123 | 128 | 24 | + 133.6 % | + 4.15 % | + 0.81 % |
The London Stock Exchange ( LSE ) 2013-09-12
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.81 | 15.9 | 15.53 | 15.65 | 65722 | + 2.66 % | - 0.09 % | - 2.63 % |
Avangard CJSC | LSE | AVGR | USD | 10.66 | 11.1 | 10.6 | 11.1 | 54389 | + 12.98 % | + 7.89 % | + 2.79 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1425 | 0.1425 | 0.1425 | 0.1425 | 0 | + 54.66 % | + 1.08 % | + 5.68 % |
Paris Stock Exchange ( PSE ) 2013-09-12
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.34 | 1.37 | 1.34 | 1.36 | 6176 | - 27.27 % | - 2.86 % | + 0.74 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-12
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.25 | 4.25 | 4.25 | 4.25 | 0 | - 16.5 % | - 4.92 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-09-12
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.09 | 2.13 | 1.98 | 2.07 | 201806 | - 73.68 % | + 1.84 % | - 0.91 % |
Vienna Stock Exchange ( VSE ) 2013-09-12
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 72.73 % | 0 % | 0 % |