Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 11.09.2013
2013-09-12 10:29:08
Warsaw Stock Exchange ( WSE ) 2013-09-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.5 | 2.53 | 2.42 | 2.44 | 35771 | - 75.14 % | + 10.61 % | - 1.96 % |
Astarta Holding NV | WSE | AST | PLN | 70 | 70.99 | 69.52 | 70.2 | 3790 | + 0.35 % | + 4.41 % | + 0.19 % |
Kernel Holding SA | WSE | KER | PLN | 49.2 | 50.63 | 48.62 | 50.5 | 177507 | - 25.39 % | + 8.13 % | + 3.52 % |
Milkiland | WSE | MLK | PLN | 10.4 | 10.5 | 10.26 | 10.26 | 6322 | - 44.68 % | - 4.4 % | + 0.06 % |
Industrial Milk Company | WSE | IMC | PLN | 15.4 | 15.4 | 15.3 | 15.3 | 5084 | - 3.16 % | + 1.77 % | + 0.77 % |
KSG Agro SA | WSE | KSG | PLN | 10.14 | 10.27 | 9.99 | 10.27 | 2449 | - 25.22 % | + 0.34 % | + 1.74 % |
Ovostar Union | WSE | OVO | PLN | 83.9 | 83.9 | 83.9 | 83.9 | 1 | - 12.22 % | + 5.06 % | + 1.54 % |
Agroliga Group Plc | WSE | AGLP | PLN | 126 | 128 | 121.15 | 128 | 224 | + 131.53 % | + 0.32 % | + 2.04 % |
The London Stock Exchange ( LSE ) 2013-09-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.85 | 16 | 15.53 | 16 | 24630 | + 5.06 % | + 3.27 % | + 3.1 % |
Avangard CJSC | LSE | AVGR | USD | 10.71 | 10.75 | 10.71 | 10.75 | 1331 | + 9.23 % | + 6.85 % | + 1.49 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.135 | 0.135 | 0.135 | 0.135 | 0 | + 34.65 % | - 4.13 % | + 0.19 % |
Paris Stock Exchange ( PSE ) 2013-09-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.33 | 1.35 | 1.29 | 1.35 | 27750 | - 26.63 % | - 3.57 % | + 1.5 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.25 | 4.25 | 4.25 | 4.25 | 0 | - 14.83 % | - 4.92 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-09-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.11 | 2.25 | 2.07 | 2.09 | 30922 | - 74.15 % | + 2.38 % | - 0.45 % |
Vienna Stock Exchange ( VSE ) 2013-09-11
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 72.73 % | 0 % | 0 % |