Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 10.09.2013
2013-09-11 10:19:30
Warsaw Stock Exchange ( WSE ) 2013-09-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.25 | 2.5 | 2.25 | 2.5 | 151230 | - 75.21 % | + 8.04 % | + 12 % |
Astarta Holding NV | WSE | AST | PLN | 67.6 | 71.8 | 67.6 | 70.38 | 1807 | - 2.6 % | + 2.35 % | + 5.89 % |
Kernel Holding SA | WSE | KER | PLN | 48.16 | 49.3 | 48.16 | 49 | 135126 | - 27.5 % | + 1.07 % | + 2.87 % |
Milkiland | WSE | MLK | PLN | 10.4 | 10.4 | 10.3 | 10.3 | 21869 | - 44.81 % | - 9 % | + 0.84 % |
Industrial Milk Company | WSE | IMC | PLN | 15.02 | 15.35 | 15.02 | 15.25 | 7889 | - 6.87 % | + 2.18 % | + 2.02 % |
KSG Agro SA | WSE | KSG | PLN | 10 | 10.23 | 9.93 | 10.14 | 9070 | - 34.98 % | + 1.23 % | + 1.76 % |
Ovostar Union | WSE | OVO | PLN | 81 | 83 | 81 | 83 | 501 | - 13.23 % | - 2.28 % | + 2.83 % |
Agroliga Group Plc | WSE | AGLP | PLN | 128 | 128 | 120.7 | 126 | 111 | + 126.52 % | - 1.95 % | - 1.22 % |
The London Stock Exchange ( LSE ) 2013-09-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.4 | 15.72 | 15.28 | 15.53 | 22360 | + 3.23 % | + 2.99 % | + 2.91 % |
Avangard CJSC | LSE | AVGR | USD | 10.2 | 10.76 | 10.2 | 10.6 | 30337 | + 5.32 % | + 2.37 % | - 0.6 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.135 | 0.135 | 0.135 | 0.135 | 0 | + 24.55 % | + 1.27 % | - 5.56 % |
Paris Stock Exchange ( PSE ) 2013-09-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.39 | 1.39 | 1.28 | 1.33 | 159257 | - 28.11 % | - 5 % | - 3.62 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.25 | 4.25 | 4.25 | 4.25 | 0 | - 14.83 % | - 4.92 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-09-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.25 | 2.25 | 2.1 | 2.1 | 19688 | - 73.73 % | + 0.75 % | - 0.25 % |
Vienna Stock Exchange ( VSE ) 2013-09-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 72.73 % | 0 % | 0 % |