Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 06.09.2013
2013-09-09 10:49:03
Warsaw Stock Exchange ( WSE ) 2013-09-06
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.23 | 2.23 | 2.23 | 2.23 | 500 | - 78.69 % | - 6.92 % | + 3.06 % |
Astarta Holding NV | WSE | AST | PLN | 64.25 | 65.68 | 64.25 | 65.68 | 41 | - 10.09 % | - 3.43 % | + 0.4 % |
Kernel Holding SA | WSE | KER | PLN | 47.22 | 47.69 | 47.2 | 47.69 | 1323 | - 30.04 % | - 1.88 % | + 1.92 % |
Milkiland | WSE | MLK | PLN | 10.4 | 10.5 | 10.25 | 10.41 | 27972 | - 43.26 % | - 12.35 % | - 0.05 % |
Industrial Milk Company | WSE | IMC | PLN | 14.8 | 15.12 | 14.8 | 15 | 12523 | - 5.89 % | + 0.69 % | - 1.55 % |
KSG Agro SA | WSE | KSG | PLN | 10.01 | 10.28 | 10 | 10 | 3525 | - 36.06 % | - 3.36 % | - 0.62 % |
Ovostar Union | WSE | OVO | PLN | 78 | 81.01 | 78 | 81 | 30161 | - 15.35 % | - 5.1 % | + 2.93 % |
Agroliga Group Plc | WSE | AGLP | PLN | 124.8 | 124.8 | 119.5 | 123.8 | 107 | + 121.87 % | - 4.21 % | - 1.42 % |
The London Stock Exchange ( LSE ) 2013-09-06
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.81 | 16.05 | 15.25 | 15.7 | 243326 | + 7.79 % | + 4.01 % | + 1.6 % |
Avangard CJSC | LSE | AVGR | USD | 10.25 | 10.25 | 10.25 | 10.25 | 0 | - 0.49 % | + 1.25 % | + 0.99 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1425 | 0.1425 | 0.1425 | 0.1425 | 0 | + 31.01 % | + 6.01 % | + 1.19 % |
Paris Stock Exchange ( PSE ) 2013-09-06
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.41 | 1.41 | 1.41 | 1.41 | 1 | - 24.6 % | + 0.71 % | + 0.71 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-06
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.25 | 4.25 | 4.25 | 4.25 | 0 | - 14.83 % | - 4.92 % | - 4.92 % |
Stockholm Stock Exchange ( SSE ) 2013-09-06
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.1 | 2.16 | 2.1 | 2.1 | 62416 | - 74.43 % | + 10.11 % | + 2.26 % |
Vienna Stock Exchange ( VSE ) 2013-09-06
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 72.73 % | 0 % | 0 % |